Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 25 November | 27 March | ||
Earliest | 15 November (2024) | 29 January (2014) | ||
Latest | 11 December (2019) | 21 April (2017) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 15 November 2024 (-1.2°C) | --- | 14 | 3 | 0 | 0 |
2023 / 2024 | 25 November 2023 (-3.7°C) | 8 March 2024 (0.0°C) | 25 | 4 | 0 | 0 |
2022 / 2023 * | 30 November 2022 (-1.6°C) | 7 April 2023 (-1.6°C) | 24 | 11 | 0 | 0 |
2021 / 2022 * | 29 November 2021 (-3.9°C) | 18 April 2022 (0.0°C) | 62 | 13 | 0 | 0 |
2020 / 2021 | 22 November 2020 (-0.6°C) | 14 April 2021 (-0.7°C) | 40 | 8 | 0 | 0 |
2019 / 2020 * | 11 December 2019 (-0.7°C) | 3 April 2020 (-2.2°C) | 27 | 5 | 0 | 0 |
2018 / 2019 * | 18 November 2018 (-0.4°C) | 30 March 2019 (0.0°C) | 53 | 9 | 0 | 0 |
2017 / 2018 | 26 November 2017 (-0.4°C) | 27 March 2018 (0.0°C) | 46 | 7 | 1 | 1 |
2016 / 2017 | 16 November 2016 (-0.1°C) | 21 April 2017 (-0.5°C) | 36 | 9 | 0 | 0 |
2015 / 2016 | 25 November 2015 (-1.2°C) | 15 March 2016 (-0.3°C) | 14 | 5 | 0 | 0 |
2014 / 2015 * | 10 December 2014 (-0.1°C) | 8 April 2015 (-0.7°C) | 31 | 8 | 0 | 0 |
2013 / 2014 | 25 November 2013 (-0.8°C) | 29 January 2014 (-2.3°C) | 17 | 6 | 0 | 0 |
Minimum | 14 | 4 | 0 | 0 | ||
Median | 31 | 8 | 0 | 0 | ||
Average | 34 | 8 | 0 | 0 | ||
Maximum | 62 | 13 | 1 | 1 |
The above freeze information is based on data recorded at . |
Script Developed by Murry Conarroe of Wildwood Weather.