Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 09 January | 22 February | ||
Earliest | 13 November (2024) | 19 January (2016) | ||
Latest | 24 March (2020) | 26 March (2020) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 13 November 2024 (-0.9°C) | --- | 9 | 4 | 0 | 0 |
2023 / 2024 | --- | --- | 0 | 0 | 0 | 0 |
2022 / 2023 * | 27 January 2023 (-0.6°C) | 10 February 2023 (-2.8°C) | 6 | 5 | 0 | 0 |
2021 / 2022 | 10 December 2021 (-0.1°C) | 6 March 2022 (-0.4°C) | 2 | 1 | 0 | 0 |
2020 / 2021 | 11 January 2021 (-0.7°C) | 21 March 2021 (-0.1°C) | 8 | 4 | 1 | 1 |
2019 / 2020 | 24 March 2020 (-0.6°C) | 26 March 2020 (-0.3°C) | 3 | 3 | 0 | 0 |
2018 / 2019 | 15 December 2018 (-0.5°C) | 30 January 2019 (-0.2°C) | 7 | 2 | 0 | 0 |
2017 / 2018 | 20 February 2018 (-0.2°C) | 22 March 2018 (-0.2°C) | 7 | 5 | 3 | 3 |
2016 / 2017 | 29 November 2016 (-0.2°C) | 20 January 2017 (-0.6°C) | 13 | 7 | 0 | 0 |
2015 / 2016 | 18 January 2016 (-0.3°C) | 19 January 2016 (-1.7°C) | 2 | 2 | 0 | 0 |
Minimum | 2 | 1 | 0 | 0 | ||
Median | 7 | 4 | 0 | 0 | ||
Average | 6 | 4 | 1 | 1 | ||
Maximum | 13 | 7 | 3 | 3 |
The above freeze information is based on data recorded at . |
Script Developed by Murry Conarroe of Wildwood Weather.