Temperature Reports (°C)

Report for Year 2026

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.1 2.1 8.6 3.7 12.6 8.3 9.6 6.2 17.3 7.1 25.7 17.7 30.7 19.1 33.1 22.8 29.4 21.2 23.7 17.7 10.7 5.5 ------
211.6 6.8 9.8 3.8 12.7 8.2 11.8 7.1 21.1 10.1 23.8 17.2 26.2 17.1 34.3 21.5 29.7 20.9 24.8 17.9 11.4 7.1 ------
311.2 7.8 12.1 9.3 12.9 7.5 17.2 8.7 20.0 12.4 22.8 16.7 29.9 19.8 34.7 25.3 31.3 18.7 25.1 17.3 13.3 7.5 ------
49.1 3.7 10.2 7.4 15.2 9.8 19.4 11.6 18.1 12.7 24.7 15.7 31.1 22.5 34.1 24.7 32.2 23.1 23.3 16.8 14.2 8.6 ------
53.7 2.0 9.7 6.2 16.2 9.4 20.3 12.2 17.4 12.3 22.7 15.8 30.4 22.3 34.7 24.7 31.1 21.7 21.3 16.1 13.7 9.4 ------
62.2 -0.6 11.3 7.4 14.7 8.6 18.3 12.2 16.9 11.6 21.7 15.1 31.6 23.2 33.8 23.4 33.1 21.8 22.5 15.1 9.9 7.9 ------
71.1 -1.8 12.1 7.0 13.7 7.8 19.8 11.6 18.8 10.6 25.6 15.1 30.7 22.3 34.6 24.1 31.9 23.2 20.2 15.7 12.6 8.1 ------
88.1 -1.2 10.7 6.8 13.2 9.8 19.9 13.7 19.6 13.1 25.5 17.8 29.1 20.9 33.8 22.6 30.8 22.6 21.2 15.3 14.8 8.4 ------
911.7 6.7 9.7 6.4 13.4 8.9 19.6 12.2 21.0 13.5 26.9 17.8 31.9 21.3 33.7 23.9 28.7 20.4 19.5 14.2 14.9 12.0 ------
108.4 3.4 11.3 6.5 14.9 9.2 20.4 11.4 17.8 12.2 25.7 18.3 30.9 23.6 33.8 24.8 23.6 16.4 18.3 12.8 17.2 14.2 ------
118.1 4.2 11.3 8.9 13.4 6.9 19.2 10.7 18.4 13.7 24.9 15.7 30.3 22.3 33.9 24.7 24.5 17.8 20.7 15.0 17.9 14.9 ------
129.3 5.4 11.3 9.0 10.8 8.0 19.2 12.6 17.2 12.5 25.8 16.7 32.5 20.4 35.9 24.2 26.2 17.8 19.7 12.8 17.8 14.2 ------
1310.8 8.6 12.8 9.1 14.8 7.8 16.1 10.8 15.8 11.8 27.2 18.9 32.7 24.4 35.8 25.1 27.4 17.5 18.8 11.3 15.9 9.5 ------
1412.4 9.1 10.6 7.7 12.8 8.0 13.9 11.6 17.7 11.6 27.3 17.1 32.3 24.2 34.4 26.3 26.5 18.4 20.9 13.3 12.4 6.6 ------
1512.2 9.8 12.2 7.1 15.7 8.6 18.6 11.2 13.1 10.3 26.0 16.4 34.2 21.4 34.6 24.9 27.7 19.1 22.6 16.2 14.3 6.2 ------
1612.8 8.8 12.1 7.8 17.6 8.0 22.1 11.7 14.1 7.9 28.9 17.1 33.5 22.7 32.4 23.4 25.8 19.3 20.6 16.1 14.4 11.3 ------
1712.6 8.1 12.9 6.8 15.0 7.1 22.8 14.8 18.9 10.2 29.8 20.7 32.8 23.6 26.7 19.6 25.4 19.1 20.8 15.3 16.4 12.5 ------
1811.4 7.3 11.9 7.8 9.1 5.9 23.2 14.4 17.3 10.4 31.8 21.5 31.1 22.8 31.5 20.9 24.2 16.4 19.6 14.3 18.1 13.8 ------
1910.6 6.3 11.7 8.3 13.6 6.0 21.4 14.1 16.6 11.8 33.4 24.1 31.8 23.7 31.7 21.4 25.7 16.5 23.2 15.3 18.0 12.9 ------
209.8 3.3 12.7 6.1 13.3 4.9 20.4 12.0 19.7 11.6 33.4 24.7 32.7 24.7 30.3 19.7 26.6 18.6 19.3 13.9 14.1 11.8 ------
216.7 1.4 13.7 5.6 12.1 4.7 18.7 11.8 24.6 13.9 32.6 24.2 31.3 23.1 27.3 19.4 25.4 19.0 17.8 13.9 15.5 11.9 ------
228.9 2.2 15.8 6.7 10.6 5.3 16.1 9.2 24.7 17.2 33.3 24.4 31.1 20.6 26.7 20.0 24.7 16.9 16.7 13.3 ------------
2310.1 5.2 14.8 8.8 12.6 5.8 17.8 6.7 25.3 16.2 33.4 24.3 29.6 21.3 30.3 19.4 22.8 15.2 17.4 12.6 ------------
2411.0 8.2 14.7 8.9 15.7 7.2 19.8 11.3 26.7 16.6 32.8 24.4 29.3 19.4 31.9 22.0 22.9 16.4 16.4 10.9 ------------
259.2 4.9 14.7 9.1 14.8 9.1 19.9 10.3 28.8 19.8 33.0 24.2 30.1 21.6 26.5 19.1 23.5 15.4 15.7 10.2 ------------
268.3 3.7 15.9 9.1 10.8 3.8 20.2 11.2 29.8 21.4 33.8 24.4 29.1 21.2 30.1 21.8 24.1 13.4 18.2 13.2 ------------
2710.2 4.9 12.9 6.9 9.4 4.8 21.1 13.5 27.8 21.1 34.4 25.3 28.6 20.8 31.7 21.1 26.3 16.9 18.9 12.7 ------------
2811.7 6.8 12.9 8.0 13.9 6.8 20.8 12.8 26.4 17.9 33.4 24.4 34.6 21.1 31.1 24.5 25.8 18.0 16.3 12.1 ------------
297.7 4.9  13.4 7.6 21.9 13.3 25.8 17.8 33.7 24.1 34.6 24.8 29.4 21.9 25.8 18.2 18.1 11.3 ------------
308.6 6.5  13.9 5.9 18.7 8.8 28.8 18.5 31.7 21.8 34.8 24.9 28.8 21.1 23.4 17.1 15.5 10.1 ------------
319.3 4.3  11.0 3.6  26.9 19.9  34.4 23.9 27.7 20.4  15.7 8.2  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.8 15.9 17.6 23.2 29.8 34.4 34.8 35.9 33.1 25.1 18.1 ---
Avg High9.312.213.318.921.028.931.431.926.919.814.6---
Mean7.09.410.014.817.224.026.426.722.016.512.3---
Avg Low4.97.47.211.313.820.122.122.518.613.910.2---
Low-1.83.73.66.27.115.117.119.113.48.25.5---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.