Temperature Reports (°C)

Report for Year 2024

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.8 8.6 9.8 6.6 11.2 8.4 16.2 9.3 ------------------------------------------------
210.9 8.1 15.7 6.4 12.8 8.7 14.6 9.5 ------------------------------------------------
314.7 10.1 14.3 9.1 12.5 6.4 15.4 9.8 ------------------------------------------------
412.4 10.0 11.4 8.7 9.2 5.4 16.9 10.0 ------------------------------------------------
512.8 9.5 12.9 8.1 12.4 8.3 17.9 10.8 ------------------------------------------------
612.2 8.1 13.3 8.8 9.4 5.4 20.3 11.6 ------------------------------------------------
78.1 4.8 12.7 8.4 12.1 5.1 23.5 13.4 ------------------------------------------------
88.2 4.4 14.1 8.9 11.7 6.8 24.1 16.1 ------------------------------------------------
97.1 2.6 13.0 10.5 12.0 7.4 20.8 13.7 ------------------------------------------------
106.9 1.9 12.2 9.2 12.8 7.8 15.2 8.5 ------------------------------------------------
117.5 1.7 70.0 7.6 10.2 7.2 20.3 8.8 ------------------------------------------------
128.8 1.1 11.2 7.9 13.1 6.9 24.4 13.8 ------------------------------------------------
1310.0 4.4 13.5 7.9 15.0 8.3 25.5 16.1 ------------------------------------------------
1410.0 6.7 13.2 7.6 16.0 7.8 25.6 17.2 ------------------------------------------------
1511.2 8.7 15.2 7.6 12.7 8.3 22.4 15.5 ------------------------------------------------
1612.6 8.6 14.6 9.7 14.6 10.1 17.2 10.5 ------------------------------------------------
1713.7 8.3 17.6 11.9 15.8 9.5 14.6 7.7 ------------------------------------------------
1815.5 12.3 16.7 8.4 13.9 10.1 12.9 5.1 ------------------------------------------------
1914.3 3.6 14.7 8.1 17.2 7.9 13.8 4.6 ------------------------------------------------
204.2 0.5 14.9 8.1 18.6 11.0 13.8 5.1 ------------------------------------------------
218.1 0.4 15.1 9.9 17.0 9.9 14.1 5.1 ------------------------------------------------
229.3 3.6 12.4 8.8 18.5 10.1 11.7 6.6 ------------------------------------------------
2312.1 7.4 11.9 6.7 16.0 11.1 ------------------------------------------------------
2410.8 6.7 11.1 5.9 12.4 8.4 ------------------------------------------------------
2512.2 7.7 10.7 5.0 15.7 7.8 ------------------------------------------------------
268.8 6.5 11.8 6.1 11.3 7.1 ------------------------------------------------------
2715.4 6.2 70.0 8.4 12.5 6.2 ------------------------------------------------------
2813.3 8.6 17.0 7.8 15.6 8.7 ------------------------------------------------------
2913.9 7.4 13.6 10.1 17.6 12.6 ------------------------------------------------------
3012.9 7.2  18.8 13.7 ------------------------------------------------------
3110.8 6.8  17.8 13.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High15.5 70.0 18.8 25.6 ------------------------
Avg High11.017.414.118.2------------------------
Mean8.510.511.013.8------------------------
Avg Low6.28.28.610.4------------------------
Low0.45.05.14.6------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.