NOAA-style Climate Reports

Select a Year or Month report

Report for 2012 Jul
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: Valle del Pavone   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   360 m  LAT:  43.2036 N  LONG:  10.9186 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.5  35.3   15.30  13.1    5.30   1.3   6.5   0.0   1.0  17.7   17.05     E
 2  22.8  31.2   12.00  12.9    5.25   1.1   5.6   0.0   2.7  32.2   14.25     E
 3  20.4  27.7   14.30  13.4    2.55   1.3   3.4   0.0   1.8  16.1   11.35   WNW
 4  19.8  29.7   13.05  10.0    6.20   2.5   4.0   0.0   1.3  17.7   11.55   WNW
 5  20.8  31.1   14.05   9.5    5.20   2.6   5.1   0.0   1.1  16.1   17.00   WNW
 6  21.2  29.3   14.15  12.1    6.05   1.6   4.5   0.0   1.8  22.5   16.05   ESE
 7  20.8  29.8   15.20  11.9    6.15   1.9   4.5   0.0   1.4  20.9   13.40   WNW
 8  21.6  31.4   14.15  10.2    5.40   2.3   5.6   0.0   2.1  27.4   15.10     E
 9  22.3  32.4   14.30  12.3    5.50   1.6   5.6   0.0   1.4  16.1   15.05     E
10  21.4  31.5   16.55  12.2    5.45   1.8   5.0   0.0   1.4  16.1   14.15   WNW
11  22.2  31.0   14.55  12.1    5.15   1.6   5.5   0.0   1.4  17.7   15.15     E
12  20.7  28.7   13.00  12.5    5.25   1.8   4.2   0.0   2.3  29.0   16.35   WNW
13  19.7  29.2   13.10   9.9    5.30   2.7   4.1   0.0   1.8  25.7   14.35   WNW
14  22.3  30.1   13.55  13.4    0.30   1.2   5.2   0.0   2.9  25.7   15.40     E
15  21.3  25.6   11.05  12.0   00.00   0.8   3.8   0.0   3.9  29.0   11.55   WNW
16  19.6  29.6   15.55   8.9    5.45   2.9   4.2   0.0   1.8  19.3   16.15   WNW
17  20.2  30.3   14.45   9.3    6.25   2.7   4.6   0.0   1.6  19.3   16.50   WNW
18  20.8  32.8   15.00   8.7    5.35   3.0   5.6   0.0   1.4  20.9   16.35   WNW
19  21.3  33.2   15.40   9.6    5.50   2.6   5.7   0.0   1.4  19.3   13.15   WNW
20  21.6  31.5   14.15  10.5    5.55   2.2   5.5   0.0   2.4  24.1   15.35     E
21  21.1  30.4   14.35  11.6    6.25   1.6   4.4   0.0   2.1  24.1    9.55   WNW
22  20.1  25.9   13.05  12.6    3.55   1.2   3.0   0.0   3.1  27.4   16.50   WNW
23  19.1  23.5   16.00  16.5   23.40   0.4   1.2   0.0   4.7  40.2   11.05    NW
24  20.9  25.6   11.40  14.6   23.45   0.5   3.1   0.0   2.4  24.1    9.45   WNW
25  20.7  29.1   12.10  12.2    6.15   1.8   4.3   0.0   1.8  27.4   15.00   WNW
26  20.7  30.0   15.15  10.8    6.05   2.2   4.5   0.0   1.6  17.7   11.55   WNW
27  22.6  34.4   15.45  11.5    5.40   1.9   6.2   0.0   1.4  22.5   13.05   WNW
28  24.3  34.5   12.05  12.5    6.10   1.5   7.4   0.0   2.6  30.6   14.05     E
29  22.9  31.2   13.10  14.6   00.00   0.8   5.4   0.0   2.4  25.7   16.30   WNW
30  21.1  29.8   15.35  12.6    3.05   2.0   4.7   0.0   2.6  32.2   13.25   WNW
31  20.4  30.2   17.35   9.8    6.30   2.4   4.6   0.0   1.6  19.3   11.15   WNW
-------------------------------------------------------------------------------------
    21.2  35.3     1     8.7    18    55.8 147.0   0.0   2.0  40.2    23     WNW

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/07/12
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration