Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 07 November | 18 April | ||
Earliest | 27 September (2018) | 17 March (2013) | ||
Latest | 5 December (2019) | 7 May (2019) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 13 November 2024 (-0.9°C) | --- | 21 | 5 | 0 | 0 |
2023 / 2024 | 18 November 2023 (-1.9°C) | 26 April 2024 (-0.3°C) | 63 | 10 | 0 | 0 |
2022 / 2023 | 23 November 2022 (-0.3°C) | 26 April 2023 (-0.6°C) | 57 | 12 | 0 | 0 |
2021 / 2022 | 15 October 2021 (-1.1°C) | 19 April 2022 (-1.0°C) | 89 | 17 | 0 | 0 |
2020 / 2021 | 22 November 2020 (-2.7°C) | 21 April 2021 (-0.7°C) | 74 | 13 | 0 | 0 |
2019 / 2020 | 5 December 2019 (-1.0°C) | 16 April 2020 (-1.2°C) | 74 | 10 | 0 | 0 |
2018 / 2019 | 27 September 2018 (-0.5°C) | 7 May 2019 (-0.7°C) | 92 | 23 | 0 | 0 |
2017 / 2018 | 24 October 2017 (-0.4°C) | 2 April 2018 (-0.4°C) | 66 | 8 | 1 | 1 |
2016 / 2017 | 9 November 2016 (-1.1°C) | 29 April 2017 (-0.1°C) | 85 | 12 | 0 | 0 |
2015 / 2016 | 22 November 2015 (-1.8°C) | 26 April 2016 (-1.6°C) | 49 | 13 | 0 | 0 |
2014 / 2015 | 23 October 2014 (-0.4°C) | 21 April 2015 (-0.6°C) | 77 | 11 | 0 | 0 |
2013 / 2014 | 22 November 2013 (-0.3°C) | 18 April 2014 (0.0°C) | 63 | 17 | 0 | 0 |
2012 / 2013 | 30 October 2012 (-1.8°C) | 17 March 2013 (-0.9°C) | 73 | 14 | 0 | 0 |
Minimum | 49 | 8 | 0 | 0 | ||
Median | 74 | 13 | 0 | 0 | ||
Average | 72 | 13 | 0 | 0 | ||
Maximum | 92 | 23 | 1 | 1 |
The above freeze information is based on data recorded at . |
Script Developed by Murry Conarroe of Wildwood Weather.