Temperature Reports (°C)

Report for Year 2026

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.9 -7.6 11.7 -2.2 14.6 -0.2 11.9 6.7 20.1 4.6 28.6 10.6 35.1 14.0 38.3 12.4 30.6 13.3 24.6 10.8 12.1 5.9 ------
212.9 -0.7 12.8 -4.2 14.7 1.9 14.7 7.8 23.3 3.2 26.4 12.6 28.4 14.7 38.4 13.1 31.0 11.2 25.9 9.8 12.9 7.1 ------
312.2 -2.1 13.2 7.7 14.5 3.8 20.9 2.2 22.2 2.3 26.8 11.3 32.4 13.7 38.6 12.8 32.7 11.7 26.1 7.1 14.9 5.8 ------
48.7 3.7 10.1 7.8 17.5 3.2 23.6 -1.1 20.4 2.8 26.9 8.2 35.1 11.2 37.6 12.3 33.8 12.9 23.8 8.8 15.7 7.0 ------
55.2 3.2 10.3 4.5 18.7 1.4 25.8 0.1 18.2 13.3 26.2 9.6 35.1 11.9 37.9 12.0 32.5 11.7 22.2 8.6 15.5 7.6 ------
63.5 0.0 11.7 8.2 18.3 1.9 22.9 0.5 19.6 13.6 26.3 10.7 35.6 11.0 38.9 12.9 33.7 12.2 22.3 7.3 11.0 8.4 ------
73.2 -6.7 15.6 3.3 16.3 1.6 24.7 1.3 20.9 6.7 29.2 8.2 35.2 11.6 38.8 13.7 33.4 15.9 21.3 7.8 15.0 2.2 ------
87.1 -7.4 13.3 2.8 15.2 4.9 24.4 -0.1 21.8 4.4 28.9 7.6 33.8 12.3 36.2 13.7 32.6 14.1 23.6 14.5 16.1 0.6 ------
913.5 6.7 11.8 6.2 16.3 2.1 22.0 2.4 23.9 5.4 30.6 7.8 35.9 11.4 36.2 15.8 30.3 13.2 20.4 8.8 16.6 8.2 ------
1011.2 -2.5 15.6 -0.2 17.7 0.8 20.9 3.6 17.9 9.3 28.6 9.6 35.0 14.0 37.9 13.3 22.7 15.5 19.1 6.0 17.3 14.2 ------
1110.5 -5.8 12.5 8.4 15.9 7.2 22.4 3.1 21.2 8.8 27.5 9.4 33.8 13.0 38.4 13.8 26.1 14.2 22.6 7.4 18.9 10.8 ------
1212.2 -6.7 12.2 7.7 11.2 7.1 21.1 4.3 20.1 8.4 29.3 6.2 36.2 13.8 38.2 13.3 27.1 9.5 21.2 8.9 17.9 14.8 ------
1311.8 8.6 16.9 4.1 17.6 2.3 17.8 10.2 18.6 8.1 31.9 6.6 37.2 14.9 37.9 13.7 27.7 9.6 19.9 3.9 16.8 9.9 ------
1414.2 9.4 12.5 6.8 15.0 0.2 15.4 11.6 19.7 4.9 31.1 6.0 36.1 15.3 38.2 14.4 27.9 9.5 21.9 4.0 13.6 4.3 ------
1513.0 7.6 14.6 1.1 18.0 3.2 19.8 9.3 17.7 8.7 30.2 7.7 37.1 14.9 37.3 13.9 28.7 10.3 24.5 4.7 13.9 4.7 ------
1616.2 0.8 11.6 1.2 21.5 1.6 24.8 8.3 17.9 4.3 32.5 8.7 38.1 16.1 36.1 13.8 27.6 9.1 22.9 9.3 14.6 10.0 ------
1714.3 0.4 13.5 -0.2 19.0 -0.4 26.1 5.7 21.7 1.3 33.3 9.1 37.5 16.1 30.1 14.7 26.6 13.0 22.8 7.8 16.7 8.2 ------
1813.9 0.4 16.4 1.8 12.3 6.4 25.7 5.3 20.5 1.7 35.6 10.0 36.8 16.8 34.1 13.9 23.8 14.9 20.4 8.2 19.2 9.4 ------
1912.2 7.3 12.2 4.6 17.4 2.8 23.4 4.4 20.7 5.1 37.3 11.3 36.6 15.2 35.2 11.6 26.4 12.8 23.9 8.2 18.3 8.9 ------
2011.9 2.7 17.0 1.4 17.1 -1.9 22.0 5.4 23.7 5.0 36.9 10.0 37.2 15.2 32.7 17.7 27.9 11.0 20.2 5.4 14.4 8.4 ------
218.9 -2.4 17.3 -1.7 15.6 -3.4 21.6 7.4 27.2 5.5 37.4 9.7 36.8 15.9 28.8 16.7 26.3 9.0 19.4 10.1 17.0 11.3 ------
2213.3 -5.5 20.9 -1.5 13.8 -3.3 18.3 6.3 26.6 5.5 36.6 13.3 35.4 15.5 31.2 11.7 26.0 10.9 18.4 6.5 ------------
2311.0 -4.1 18.7 0.8 17.2 -1.4 19.8 2.1 27.5 6.1 36.3 13.4 33.9 11.8 33.6 8.9 23.9 8.4 18.2 5.5 ------------
2412.1 8.3 17.8 1.7 19.6 -1.4 21.1 0.0 28.1 6.5 36.5 14.9 34.2 12.5 34.2 10.5 24.3 6.2 17.8 2.7 ------------
2510.8 1.7 16.9 0.0 18.8 -1.8 22.2 0.2 29.9 7.3 36.2 13.9 33.6 7.8 29.2 16.3 24.1 10.7 17.6 1.8 ------------
2612.4 -2.2 17.7 1.3 11.3 2.9 23.1 0.1 30.8 9.2 37.1 14.1 32.8 16.8 32.4 15.3 25.2 8.0 19.4 6.4 ------------
2712.2 -2.9 17.0 1.4 12.6 -1.2 23.8 2.4 31.2 11.2 37.6 14.3 35.4 15.3 33.5 15.9 26.6 7.6 20.2 3.4 ------------
2811.9 2.8 15.9 1.2 19.2 -2.5 23.6 2.7 29.1 9.8 37.7 13.8 37.9 13.1 32.6 20.3 27.2 6.8 18.6 3.6 ------------
298.4 0.4  16.6 -1.0 24.1 0.7 27.7 11.7 37.5 13.9 39.1 14.3 32.3 13.7 27.0 7.9 19.5 3.1 ------------
3010.7 2.1  17.7 0.2 21.0 4.8 31.0 8.9 35.4 16.8 39.1 13.8 30.8 11.4 26.2 9.2 17.0 2.0 ------------
3111.4 1.3  15.3 -0.9  30.2 8.8  39.4 13.3 29.5 12.9  17.2 2.8  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High16.2 20.9 21.5 26.1 31.2 37.7 39.4 38.9 33.8 26.1 19.2 ---
Avg High10.914.616.321.623.532.435.735.028.021.115.6---
Mean5.48.08.212.114.920.924.123.318.813.112.1---
Avg Low0.32.61.23.96.910.613.813.811.06.68.0---
Low-7.6-4.2-3.4-1.11.36.07.88.96.21.80.6---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.