NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jun
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   380 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.3  19.2   12:00  12.4   23:30   4.0   0.0  14.4   6.9  30.6   20:00     W
 2  14.1  16.9   17:00  12.0    4:30   4.2   0.0   0.4  13.7  49.9   16:00     W
 3  15.9  19.6   13:30  12.9    6:00   2.5   0.1   0.8   7.2  32.2   17:30   ESE
 4  17.2  21.2   18:30  15.1    7:30   1.6   0.4   0.2   5.5  27.4   17:00   WNW
 5  17.8  22.3   15:30  14.4    5:30   1.4   0.9   0.8   9.7  38.6   18:00     W
 6  18.2  22.1   16:30  15.3    7:30   1.2   1.0   0.2   9.3  40.2   15:30   WNW
 7  19.1  25.2   13:30  14.7    5:30   1.2   1.9   0.2   6.3  37.0   17:00     W
 8  19.1  24.7   17:00  14.9    6:30   0.9   1.7   0.0   8.2  30.6   15:00     W
 9  17.6  22.0   12:00  16.0    7:30   1.0   0.3   0.8   8.2  29.0   13:30   ESE
10  18.8  23.7   15:00  14.6    4:00   0.8   1.4   0.0   7.2  24.1    5:30     E
11  19.1  22.4   13:30  16.0    6:30   0.3   1.0   0.0  14.8  45.1   18:00   WSW
12  18.4  23.3   14:30  15.4   12:00   0.7   0.8   0.0  12.2  48.3   16:30     W
13  18.4  22.2   16:00  15.7    3:00   1.0   1.1   0.0  11.7  43.5   15:30     W
14  18.1  21.3   10:00  15.8    6:30   0.9   0.7   0.2  16.7  61.2   19:00     W
15  19.2  23.1   18:30  16.2    5:30   0.5   1.4   0.0  15.4  51.5    9:30     W
16  21.5  26.9   15:00  17.8    4:30   0.0   3.2   0.0  14.0  46.7   12:00   ESE
17  18.3  22.5   14:30  14.1    3:00   1.2   1.2   2.0  17.4  61.2    1:00     W
18  18.4  22.4   15:00  15.7   00:00   0.9   1.1   0.0  11.7  40.2   18:00   WNW
19  15.3  21.6   14:00  12.9    4:00   3.1   0.2   5.2   9.7  64.4   18:30     W
20  18.4  21.8   19:30  14.2    0:30   1.1   1.2   0.0   5.3  30.6   15:00    NE
21  20.7  25.8   14:30  16.6    5:30   0.2   2.5   0.0   7.1  35.4   16:00   WNW
22  24.1  30.2   18:00  18.6    2:30   0.0   5.7   0.0   5.6  25.7   14:00   ENE
23  26.0  32.9   17:30  20.8    5:30   0.0   7.7   0.0   7.9  27.4   12:30    NE
24  25.7  31.7   14:30  21.7   23:30   0.0   7.4   0.0   8.4  30.6   19:00     W
25  23.8  30.1   13:00  18.6    7:30   0.0   5.5   0.0  13.5  54.7   15:00     W
26  23.9  28.4   15:00  20.1    6:00   0.0   5.6   0.0  13.0  41.8   20:00   WNW
27  20.8  24.7   14:00  17.1   00:00   0.1   2.7   0.0  13.4  43.5   15:00     W
28  22.1  28.7   14:30  15.9    5:30   0.4   4.1   0.0   8.7  40.2   17:00     W
29  23.1  29.1   14:30  19.5    8:00   0.0   4.7   0.0  10.0  40.2   18:00     W
30  23.3  27.6   14:00  19.3    7:00   0.0   5.0   0.0   8.7  35.4   16:00     W
-------------------------------------------------------------------------------------
    19.7  32.9    23    12.0     2    29.2  70.6  25.2  10.3  64.4    19       W

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.40 ON 01/06/16
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration