NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   380 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.4  10.4   13:00   6.2    5:30   9.9   0.0   0.0  11.9  37.0   12:30     W
 2   9.6  10.4   12:30   8.7   23:30   8.7   0.0   0.0   9.8  30.6   14:00     W
 3   9.1  11.1   14:30   8.1   00:00   9.2   0.0   0.2   7.9  22.5   23:00   ESE
 4   9.4  12.4   14:00   7.2    5:30   8.9   0.0   0.0   9.7  30.6   23:30   ESE
 5   9.9  13.1   15:00   7.9    2:30   8.3   0.0   0.0  12.1  27.4    0:30   ESE
 6  10.6  14.2   15:00   8.0    8:30   7.7   0.0   0.0  11.9  29.0   10:00   ESE
 7   9.3  13.8   14:30   7.1   23:00   9.0   0.0   0.0   8.7  22.5   18:30     E
 8   9.7  15.1   14:00   5.3    4:00   8.7   0.0   0.0   9.8  27.4    6:30   ESE
 9  10.3  12.4   15:30   8.9    4:30   8.0   0.0   0.0   7.9  24.1   15:30     W
10  10.8  11.8   13:00   9.7    5:30   7.5   0.0   0.0   6.9  22.5   21:00   WSW
11  11.2  11.9   11:30  10.3   00:00   7.1   0.0   0.2  10.3  29.0    9:00   WSW
12  10.8  15.0   14:30   8.2   00:00   7.5   0.0   0.2   6.0  27.4   21:30   ESE
13  10.3  14.0   15:30   8.0    1:00   8.0   0.0   0.0  11.3  32.2    7:30   ESE
14  10.1  10.8    1:00   8.8    8:30   8.2   0.0   0.0   7.6  35.4   13:30   SSW
15   9.3  12.4   14:00   7.3   00:00   9.0   0.0   0.0   8.5  25.7   20:30   ESE
16   5.9   9.0   13:30   2.7   23:00  12.4   0.0   0.2  13.8  38.6    8:30   ESE
17   4.4   8.1   14:00   1.3    7:00  13.9   0.0   0.0   9.8  33.8    0:30   ENE
18   6.3  10.1   14:30   3.6    3:00  12.0   0.0   0.0   8.9  29.0    3:30    SE
19   5.6   7.2   15:30   4.1    4:00  12.8   0.0   0.8  14.6  41.8   11:30   ESE
20   7.3   8.6   17:30   5.3    0:30  11.0   0.0   5.6   9.3  32.2    7:30     E
21   9.6  13.6   15:00   6.9    8:00   8.7   0.0   1.6   8.4  25.7    3:00     E
22  10.4  15.9   15:30   6.2    7:00   7.9   0.0   0.0   9.3  27.4    9:00   ESE
23  10.8  14.4   16:00   9.2    1:00   7.4   0.0   0.0   5.0  20.9   13:00   NNW
24  10.2  11.9   13:00   8.3    9:30   8.1   0.0   0.0   7.9  22.5   18:30     W
25  10.2  11.2   12:30   9.3   00:00   8.1   0.0   0.0   5.3  19.3    7:00     W
26   9.4  11.1   16:00   7.1    6:30   8.9   0.0   0.2   6.3  25.7   10:00   WNW
27  11.2  15.0   16:00   9.7    9:00   7.1   0.0   0.0   6.9  24.1   22:30     W
28   9.2  11.7   14:30   7.1    6:30   9.1   0.0   0.0  14.5  37.0    7:00     W
29   5.1   8.7    0:30   1.7   23:30  13.2   0.0   0.0  11.4  59.5    5:00    NE
30   3.8   7.0   15:00   1.4    4:30  14.5   0.0   0.0   7.2  24.1    1:00    NE
31   6.8  11.4   14:00   2.8    0:30  11.5   0.0   0.0   8.9  24.1   11:00   ESE
-------------------------------------------------------------------------------------
     8.9  15.9    22     1.3    17   292.3   0.0   9.0   9.3  59.5    29     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.59 ON 20/12/16
Days of Rain: 8 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration