NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   400 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.9  12.4   11:30   9.3   22:30   7.4   0.0   7.0  28.5  74.0    9:00     S
 2  10.6  12.2    9:30   8.4   20:30   7.7   0.0  10.2  31.5 119.1   15:30     S
 3   7.5   9.3   16:30   5.1   13:00  10.8   0.0   7.2  21.7  64.4    2:00   WSW
 4   8.5  12.6   14:30   5.6    5:00   9.8   0.0   0.0   7.2  27.4   12:00     E
 5   8.7  11.7   00:00   6.7    1:30   9.6   0.0   3.0  15.3  90.1   00:00     S
 6   8.7  11.8    0:30   6.6   22:00   9.6   0.0   5.0  29.0  93.3    0:30     W
 7   7.9  11.6   13:30   5.1    7:30  10.4   0.0   0.0   5.0  30.6   14:30   WNW
 8   8.9  14.5   15:30   5.7    2:30   9.4   0.0   0.0   5.8  30.6   18:00    NE
 9   8.6  11.2   14:30   7.1   00:00   9.7   0.0   0.0   9.5  41.8   23:00   ENE
10   9.7  14.7   13:00   6.3    1:30   8.6   0.0   0.0  12.2  49.9    0:30   WSW
11  11.8  16.7   15:30   8.5    2:00   6.5   0.0   0.0  10.1  29.0   14:00   WSW
12  10.9  13.5   16:30   9.7    1:00   7.3   0.0   0.0   9.7  30.6   14:30   SSW
13  12.0  16.9   12:30   9.6    1:00   6.3   0.0   0.0   5.0  22.5    7:30    SW
14  11.0  14.3   13:30   8.1   00:00   7.3   0.0   0.2   4.3  29.0   00:00    NE
15   9.3  14.5   15:30   5.3    5:30   9.0   0.0   0.0  13.5  40.2    0:30   ENE
16  10.3  16.7   14:00   4.9    2:30   8.0   0.0   0.0  13.7  32.2   16:30   ESE
17  11.7  17.9   14:30   8.1    4:30   6.7   0.0   0.0  10.3  30.6   15:30   ESE
18  14.1  19.3   15:00  10.2    7:00   4.3   0.0   0.0   7.2  27.4   16:00     E
19  13.8  19.6   12:30   9.1    6:30   4.6   0.1   0.0  13.0  33.8    6:00     E
20  12.2  16.3   13:00   9.8    7:00   6.1   0.0   0.0   7.1  35.4   17:00   WNW
21  11.9  16.0   11:00   9.7    4:30   6.4   0.0   0.0   8.2  33.8   14:00     W
22  11.4  16.9   13:00   6.4   00:00   6.9   0.0   0.0  12.6  38.6   17:00   ENE
23   4.2   7.5   15:30   0.3   22:30  14.1   0.0   0.0  16.6  64.4   11:30     E
24   3.2   7.5   15:00  -0.1    6:30  15.2   0.0   0.0  15.0  56.3   16:00    NE
25   2.3   5.6   16:30  -0.2    4:30  16.0   0.0   0.0  20.8  49.9    9:30    NE
26   3.3   5.8   00:00   0.0    8:00  15.0   0.0   0.4  24.0  67.6   14:00    NE
27   7.2  10.3   14:30   4.9    3:00  11.2   0.0   0.0  18.3  45.1    9:30   ENE
28  10.4  17.3   14:30   6.6    2:30   7.9   0.0   0.0  10.0  40.2   15:30     W
29  11.9  18.4   15:00   7.4    6:00   6.2   0.0   0.0   1.8  25.7   18:00    NE
30  12.2  18.6   13:30   7.8    4:30   6.1   0.0   0.2   1.8  22.5   14:30    NE
31   6.2   9.2    0:30   2.8   00:00  12.1   0.0   4.0   5.1  30.6   19:00    NE
-------------------------------------------------------------------------------------
     9.4  19.6    19    -0.2    25   276.3   0.1  37.2  12.7 119.1     2      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 10.21 ON 02/03/20
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration