NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jun
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   400 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.7  24.9   17:30  13.4    6:00   1.3   1.7   0.0   4.7  25.7   20:00     E
 2  19.2  25.8   13:30  15.6    6:30   0.8   1.7   0.0  12.7  45.1   18:00     W
 3  17.9  21.9   15:30  15.1    6:00   1.2   0.8   0.2  15.8  40.2   16:30     W
 4  17.8  20.7   16:30  15.7    1:30   0.8   0.3   7.4  26.2  93.3   18:30     S
 5  16.7  20.0   14:00  14.5    1:30   1.7   0.1   5.6  16.6  54.7   16:30     W
 6  17.6  21.6   14:00  15.2    4:30   1.4   0.7   0.0  10.9  48.3   16:00   WNW
 7  18.1  22.2   15:30  14.4    6:00   1.1   0.9   0.4  15.8  56.3   15:00   SSW
 8  17.2  20.6   16:30  14.6   00:00   1.4   0.3   7.8  12.9  48.3   16:00     W
 9  16.7  21.7   15:30  14.5    1:00   2.1   0.4   0.0   7.7  29.0   18:30     W
10  14.1  19.1   13:30  11.6   11:00   4.2   0.0  12.6   8.7  38.6   10:00    SW
11  15.1  19.3   18:00  11.4    8:30   3.3   0.1  15.8  13.8  41.8   17:30    SW
12  17.7  22.7   15:30  12.9    5:30   1.7   1.1   0.0   9.7  35.4   17:00     S
13  17.2  22.9   15:30  13.2   23:30   1.8   0.7   5.8  10.8  56.3   19:30   ESE
14  16.1  19.7   16:30  13.6    0:30   2.4   0.1  11.2  16.4  43.5   17:30     W
15  17.8  21.3   13:30  15.2    0:30   1.3   0.7   0.0  15.1  45.1   17:00     W
16  18.6  23.8   13:30  15.4    6:30   1.0   1.3   0.0  11.3  46.7   16:00     W
17  17.8  21.7   14:30  15.4    3:00   1.3   0.8   0.0  15.8  45.1   14:00     W
18  18.7  22.3   15:30  15.4    3:00   0.9   1.2   0.0  10.8  46.7   15:00   WNW
19  19.2  23.2   15:30  15.7   00:00   0.5   1.4   0.0  11.6  45.1   18:00   WSW
20  18.5  23.2   13:30  14.5    6:00   1.2   1.4   0.2  12.9  43.5   18:00     W
21  19.7  24.4   18:30  15.2    6:30   0.7   2.1   0.0  10.1  35.4   16:00     W
22  22.6  28.7   13:00  18.2    3:30   0.0   4.3   0.8   7.1  35.4   16:30     W
23  24.4  29.9   14:30  21.1    5:00   0.0   6.2   0.0   8.2  40.2   15:00     W
24  24.6  29.9   13:30  20.0    6:00   0.0   6.3   0.0  12.2  43.5   15:00   ESE
25  24.0  27.6   16:30  20.6    5:00   0.0   5.7   0.0   8.9  30.6   15:00    SW
26  24.1  27.4   16:00  20.7    1:30   0.0   5.7   0.0   8.0  35.4   16:00   ESE
27  24.3  29.3   14:30  21.1    7:30   0.0   6.0   0.0   8.5  35.4   18:30    SE
28  24.2  30.1   14:00  21.1    4:30   0.0   5.9   0.0  10.3  40.2   19:00     W
29  24.1  27.9   14:30  20.4    6:30   0.0   5.8   0.0  10.9  48.3   16:30   WSW
30  23.8  27.4   16:00  20.3   00:00   0.0   5.5   0.0  12.9  38.6   12:30   WNW
-------------------------------------------------------------------------------------
    19.5  30.1    28    11.4    11    32.1  69.3  67.8  11.9  93.3     4       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.80 ON 11/06/20
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration