Temperature Reports (°C)

Report for Year 2026

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.2 1.8 9.7 3.8 13.3 9.0 9.9 6.4 18.7 6.6 26.0 18.3 30.6 19.3 31.8 22.3 28.8 21.3 25.2 17.9 11.2 6.1 ------
212.2 6.6 9.8 2.8 13.4 8.3 12.8 7.4 22.3 9.3 24.4 17.4 27.4 18.3 34.3 21.9 29.2 21.3 26.3 16.9 11.9 7.2 ------
310.9 8.2 12.8 9.1 13.3 7.8 18.2 9.6 21.1 12.4 22.7 17.2 31.9 20.4 34.9 25.2 32.6 20.0 26.6 15.4 13.6 7.9 ------
49.2 3.6 9.6 7.7 16.3 9.2 20.3 12.5 18.9 12.1 25.6 15.9 32.2 23.3 35.3 25.3 33.4 23.1 25.4 16.7 15.2 7.4 ------
53.6 1.9 10.0 5.7 16.8 9.4 20.2 12.2 17.9 12.1 23.8 16.8 30.8 23.0 36.6 24.8 30.9 23.2 22.8 17.2 14.4 7.8 ------
62.2 -0.2 13.1 7.4 16.0 8.2 18.3 11.8 17.7 11.1 22.3 15.5 31.6 23.1 34.3 23.6 34.7 22.0 24.3 15.4 9.4 7.6 ------
72.2 -1.2 13.3 6.7 13.5 6.6 19.3 11.4 20.4 11.1 27.2 15.8 30.5 22.6 34.3 22.9 32.0 23.7 20.8 15.3 14.0 7.8 ------
87.6 -0.9 12.2 6.5 14.3 9.8 19.9 12.9 21.2 12.9 25.2 17.2 29.1 21.0 35.4 22.8 30.6 21.7 20.9 16.8 15.0 7.0 ------
912.4 6.8 11.3 5.8 15.2 8.7 19.3 11.7 22.7 14.2 26.5 17.6 34.5 21.9 35.8 23.9 30.0 20.6 19.5 14.5 15.1 11.2 ------
109.3 3.6 13.0 6.7 16.2 9.4 20.7 12.4 18.2 12.1 26.0 18.1 31.9 24.1 33.3 25.1 23.8 16.5 19.3 13.2 17.7 14.6 ------
118.5 4.3 11.6 9.6 14.3 8.6 19.7 11.7 18.4 13.8 26.9 16.5 31.6 22.6 34.3 25.1 25.2 18.3 21.9 15.9 18.3 15.6 ------
129.4 5.6 11.4 8.7 10.7 8.2 20.2 12.3 17.2 12.7 27.4 16.1 33.8 20.9 37.8 23.3 28.1 17.9 20.5 12.6 17.7 14.5 ------
1310.8 8.6 13.1 8.8 15.4 8.0 16.9 11.1 16.8 12.2 27.5 18.8 33.5 24.1 38.2 25.1 28.7 16.6 20.9 11.6 16.1 9.4 ------
1412.9 8.4 10.6 7.7 14.3 8.5 14.6 11.6 17.8 12.1 28.4 19.0 33.3 24.7 37.4 25.6 28.3 19.6 21.2 12.2 12.8 6.4 ------
1512.9 9.8 14.3 7.3 16.6 8.5 20.0 11.4 13.0 10.4 27.4 17.7 34.6 22.7 36.8 25.2 29.4 18.1 21.5 15.8 13.6 5.7 ------
1613.7 8.8 12.2 8.4 19.1 8.1 23.4 12.1 14.9 7.5 28.9 16.5 33.8 23.4 33.4 23.7 26.0 20.1 22.8 16.2 13.8 10.0 ------
1713.6 7.9 13.1 7.3 16.7 7.0 24.8 14.7 20.5 11.3 29.0 19.3 33.6 23.8 26.2 20.7 25.4 17.7 21.8 15.7 16.6 12.5 ------
1812.3 6.8 12.9 7.8 10.7 6.2 24.9 14.0 18.6 11.5 32.6 20.3 30.8 23.2 32.9 20.9 25.7 17.3 18.9 13.8 17.8 13.9 ------
1911.3 5.9 11.8 7.9 14.3 6.7 21.4 14.1 16.7 12.1 33.9 24.8 30.9 24.7 33.2 22.1 28.3 16.5 23.9 14.4 17.7 13.1 ------
2011.1 3.0 14.7 6.4 14.3 5.7 20.6 11.6 23.2 12.1 34.8 25.9 31.8 24.3 31.1 19.8 28.4 18.6 19.2 13.4 13.9 12.3 ------
217.3 1.3 15.1 5.8 13.4 5.3 20.1 11.3 27.1 13.9 34.5 24.9 31.6 24.2 27.8 19.6 26.3 19.4 17.6 14.5 15.5 12.1 ------
229.7 1.4 15.4 6.7 12.4 5.5 17.1 9.1 26.8 17.9 35.3 24.4 33.1 19.6 26.9 20.9 26.0 16.8 17.1 13.6 ------------
2310.2 5.1 15.8 9.0 13.7 5.9 19.5 7.0 27.2 16.1 34.9 24.2 30.1 20.4 31.3 19.2 25.0 14.1 17.5 12.4 ------------
2410.8 8.1 15.4 9.8 18.4 7.9 19.8 11.1 28.4 16.2 34.8 23.8 31.3 19.9 33.3 19.8 22.9 17.8 17.3 10.8 ------------
259.1 4.9 16.1 9.2 17.0 5.9 19.4 10.4 29.4 19.3 34.9 23.8 30.9 20.9 26.8 18.9 24.4 15.3 16.2 9.9 ------------
269.6 3.5 16.3 9.7 9.2 4.2 20.3 10.8 31.3 21.4 35.8 24.2 28.3 21.4 31.7 21.9 25.9 12.5 20.5 12.4 ------------
2710.4 5.6 14.2 8.0 11.6 5.3 21.8 13.9 28.1 20.1 36.2 24.1 29.3 21.4 32.4 21.7 27.6 13.8 21.3 12.1 ------------
2811.8 6.8 14.8 9.1 16.0 7.2 21.6 13.4 28.7 17.4 34.3 23.8 36.2 21.7 32.3 25.1 27.5 18.2 17.1 10.0 ------------
297.9 4.6  15.2 6.4 22.5 13.8 27.6 17.2 36.4 22.8 35.9 24.3 29.1 22.3 27.4 18.6 19.6 12.1 ------------
309.1 5.6  14.6 5.7 19.4 8.5 29.6 18.9 32.5 21.3 35.7 24.6 29.2 21.2 25.0 17.2 16.2 10.5 ------------
319.4 4.2  11.7 3.4  26.4 20.2  34.7 23.9 27.5 20.3  16.2 8.7  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.7 16.3 19.1 24.9 31.3 36.4 36.2 38.2 34.7 26.6 18.3 ---
Avg High9.713.014.419.622.229.932.132.827.920.714.8---
Mean7.09.610.415.017.524.326.727.022.316.612.2---
Avg Low4.97.57.211.413.820.122.422.618.613.810.0---
Low-1.22.83.46.46.615.518.318.912.58.75.7---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.