NOAA-style Climate Reports

Select a Year or Month report

Report for 2016 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT: 43.2094 N  LONG: 10.9019 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  20.6   12:00  12.3    0:30   2.3   0.3  17.8   0.6  17.7    9:30   SSW
 2  16.7  20.5   13:10  14.4    6:00   1.8   0.2   7.8   1.0  17.7   23:10     S
 3  16.0  20.6   11:10  11.3   23:50   2.6   0.3   0.2   0.8  16.1   11:20    SE
 4  14.2  19.1   15:10  10.7    2:10   4.2   0.1   0.0   1.0  16.1   11:10    NE
 5  13.6  18.4   14:30  10.1   19:50   4.7   0.0   0.0   1.4  17.7    2:10    NE
 6  12.1  15.2   13:30   9.2    6:20   6.2   0.0   0.0   1.4  14.5   16:10    NE
 7  10.8  15.1   15:40   8.8    4:40   7.5   0.0  26.2   1.3  16.1    5:10    NE
 8  12.7  17.3   12:40   8.7    0:40   5.7   0.0  18.4   0.8  20.9   13:30   SSW
 9  11.4  14.9   15:30   8.4    3:40   6.7   0.0   6.6   0.0   8.0    8:50    NE
10   9.7  12.9   14:50   5.8   00:00   8.5   0.0   0.6   0.5  11.3   16:00    NE
11   6.3   7.6   15:40   4.8    4:40  11.9   0.0   4.0   1.1  17.7   22:50    NE
12   7.9  12.6   13:20   3.6    6:40  10.4   0.0   0.2   0.8  17.7    0:10    NE
13   8.6  11.4   00:00   6.2    5:10   9.6   0.0   2.8   1.1  19.3   16:00    NE
14  15.7  21.6   13:00  11.4    0:10   2.9   0.3  73.4   1.9  35.4   16:40    SW
15  13.7  17.2   14:40  10.8    7:50   4.3   0.0   2.8   0.0  11.3    1:50     N
16  13.3  17.8   14:40  10.7    1:20   5.0   0.0   0.4   0.0   6.4   12:10    SW
17  13.1  19.1   13:00   9.6    7:00   5.1   0.0   0.2   0.0   6.4   15:50   SSW
18  13.0  16.9   13:20   9.7   23:30   5.3   0.0   0.4   0.0   8.0   14:10   SSW
19  12.7  18.2   13:30   9.3   23:20   5.6   0.0   0.2   0.5  20.9   20:10    SW
20  11.9  15.4   12:50   9.2    3:50   6.4   0.0   0.2   0.2   9.7    5:50    NE
21  10.4  15.5   15:20   6.9   23:10   7.8   0.0   0.0   0.2   8.0   15:10    SW
22  10.0  16.7   14:30   6.4    5:00   8.3   0.0   0.2   0.0   9.7   12:30    SW
23  13.3  16.6   14:00   9.1    1:00   5.0   0.0   0.0   0.8  19.3   11:40   SSW
24  16.8  19.2   15:40  15.3   23:10   1.6   0.1   0.0   1.6  22.5   18:50   WSW
25  17.4  19.6   13:50  15.2    0:10   1.0   0.2   0.0   1.6  27.4   20:50   WSW
26  17.5  20.9   13:50  13.3   00:00   1.2   0.4   0.6   0.6  22.5    0:10   WSW
27  12.4  15.6   14:00   8.7   00:00   5.4   0.0   1.2   4.2  30.6   14:40    NE
28  10.0  14.2   14:00   7.3    6:30   8.3   0.0   0.0   2.9  22.5   12:20    NE
29  13.7  19.1   14:00   8.4    1:50   4.7   0.0   0.0   0.6  14.5    5:10    NE
30  13.7  19.2   13:10   9.2    7:20   4.7   0.1   0.0   1.0  14.5   12:00    SW
31  11.4  18.1   12:50   7.2   23:10   6.8   0.0   0.0   1.0   9.7   12:00    SW
-------------------------------------------------------------------------------------
    12.8  21.6    14     3.6    12   171.7   2.0 164.2   0.9  35.4    14      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 73.41 ON 14/10/16
Days of Rain: 20 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration