Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 29 November | 21 March | ||
Earliest | 5 November (1995) | 22 January (2024) | ||
Latest | 27 December (2014) | 23 April (1997) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 15 November 2024 (0.0°C) | --- | 6 | 2 | 0 | 0 |
2023 / 2024 | 25 November 2023 (-1.7°C) | 22 January 2024 (-2.0°C) | 10 | 3 | 0 | 0 |
2022 / 2023 | 11 December 2022 (-0.9°C) | 6 April 2023 (-1.9°C) | 26 | 8 | 0 | 0 |
2021 / 2022 | 29 November 2021 (-1.9°C) | 3 April 2022 (-0.4°C) | 36 | 9 | 0 | 0 |
2020 / 2021 | 22 November 2020 (-0.7°C) | 8 April 2021 (-1.8°C) | 35 | 7 | 1 | 1 |
2019 / 2020 | 11 December 2019 (-0.9°C) | 3 April 2020 (-0.3°C) | 22 | 4 | 0 | 0 |
2018 / 2019 | 19 November 2018 (-0.7°C) | 24 February 2019 (-1.1°C) | 28 | 8 | 1 | 1 |
2017 / 2018 | 27 November 2017 (-1.7°C) | 26 March 2018 (-0.5°C) | 35 | 5 | 3 | 3 |
2016 / 2017 | 16 November 2016 (-0.2°C) | 19 February 2017 (-0.3°C) | 26 | 9 | 3 | 2 |
2015 / 2016 | 25 November 2015 (-0.6°C) | 9 March 2016 (0.0°C) | 10 | 7 | 0 | 0 |
2014 / 2015 | 27 December 2014 (-2.6°C) | 7 April 2015 (-0.7°C) | 20 | 6 | 1 | 1 |
2013 / 2014 | 25 November 2013 (-0.9°C) | 29 January 2014 (-2.7°C) | 10 | 5 | 0 | 0 |
2012 / 2013 | 3 December 2012 (0.0°C) | 16 March 2013 (-1.9°C) | 43 | 13 | 0 | 0 |
2011 / 2012 | 19 December 2011 (-0.5°C) | 9 April 2012 (-0.4°C) | 25 | 17 | 12 | 8 |
2010 / 2011 | 26 November 2010 (0.0°C) | 12 March 2011 (0.0°C) | 38 | 7 | 3 | 2 |
2009 / 2010 | 13 December 2009 (-1.8°C) | 13 March 2010 (0.0°C) | 40 | 9 | 3 | 1 |
2008 / 2009 | 23 November 2008 (-0.3°C) | 21 March 2009 (-0.7°C) | 24 | 11 | 1 | 1 |
2007 / 2008 | 16 November 2007 (0.0°C) | 25 March 2008 (0.0°C) | 28 | 6 | 1 | 1 |
2006 / 2007 | 21 December 2006 (-0.7°C) | 20 March 2007 (-0.1°C) | 3 | 1 | 0 | 0 |
2005 / 2006 | 19 November 2005 (-0.5°C) | 13 March 2006 (-1.6°C) | 41 | 5 | 2 | 1 |
2004 / 2005 | 20 December 2004 (-0.9°C) | 8 March 2005 (-4.0°C) | 46 | 14 | 7 | 5 |
2003 / 2004 | 7 December 2003 (-0.4°C) | 9 March 2004 (-0.5°C) | 27 | 6 | 3 | 1 |
2002 / 2003 | 9 December 2002 (0.0°C) | 8 April 2003 (-4.4°C) | 45 | 28 | 3 | 1 |
2001 / 2002 | 24 November 2001 (-0.8°C) | 28 March 2002 (0.0°C) | 36 | 12 | 5 | 2 |
2000 / 2001 | 22 December 2000 (-0.4°C) | 15 April 2001 (0.0°C) | 16 | 5 | 2 | 1 |
1999 / 2000 | 20 November 1999 (-0.1°C) | 23 March 2000 (0.0°C) | 47 | 6 | 1 | 1 |
1998 / 1999 | 19 November 1998 (0.0°C) | 19 March 1999 (-1.0°C) | 35 | 7 | 5 | 3 |
1997 / 1998 | 6 December 1997 (0.0°C) | 28 March 1998 (0.0°C) | 33 | 11 | 0 | 0 |
1996 / 1997 | 25 November 1996 (-0.5°C) | 23 April 1997 (0.0°C) | 17 | 6 | 4 | 4 |
1995 / 1996 | 5 November 1995 (-1.0°C) | 12 March 1996 (-2.5°C) | 47 | 7 | 1 | 1 |
1994 / 1995 | 16 December 1994 (-2.0°C) | 15 April 1995 (-2.0°C) | 47 | 17 | 4 | 3 |
1993 / 1994 | 14 November 1993 (0.0°C) | 11 April 1994 (-1.0°C) | 42 | 11 | 1 | 1 |
1992 / 1993 | 18 November 1992 (0.0°C) | 31 March 1993 (-1.0°C) | 58 | 13 | 6 | 5 |
Minimum | 3 | 1 | 0 | 0 | ||
Median | 34 | 7 | 1 | 1 | ||
Average | 31 | 9 | 2 | 2 | ||
Maximum | 58 | 28 | 12 | 8 |
The above freeze information is based on data recorded at . |
Script Developed by Murry Conarroe of Wildwood Weather.