NOAA-style Climate Reports

Select a Year or Month report

Report for 2012 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT:  43.2068 N  LONG:  10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.6  14.4   10.25   7.1   21.50   7.7   0.0  10.4   3.7  35.4   16.35     E
 2   9.8  14.9   14.50   6.6    4.55   8.5   0.0   0.2   8.5  29.0   15.15   WNW
 3   9.7  14.3   14.55   6.7    4.20   8.6   0.0   0.0  11.3  35.4   17.40   WNW
 4  10.4  15.2   14.20   6.9    1.20   7.8   0.0   0.0  14.2  35.4   15.20     W
 5  10.8  15.3   15.30   7.6    4.15   7.5   0.0   0.0  26.2  51.5   23.00    SW
 6  10.3  11.9   12.15   9.6    3.00   8.0   0.0  18.8  27.0  64.4   23.50    SW
 7  10.7  14.8   16.05   8.3    5.40   7.6   0.0  13.0  14.5  70.8    0.20     W
 8  11.5  16.4   14.40   8.1    5.40   6.8   0.0   0.2   9.0  29.0    1.10   WNW
 9  13.4  17.3   18.05  10.6    3.30   4.9   0.0   0.0   6.9  24.1   16.00    NW
10  16.8  22.7   16.35  11.7    0.05   2.5   0.9   0.0   6.9  19.3    8.50   NNE
11  20.2  24.3   14.35  15.8    2.55   0.5   2.4   0.0   7.4  20.9    7.15    NE
12  19.3  21.9   14.20  16.0   20.25   0.3   1.3   0.0  10.5  29.0   14.25   NNE
13  12.3  18.8    0.10   4.8   23.55   6.0   0.0   3.0   6.6  32.2   11.05   ENE
14   7.5  10.9   16.05   4.0    6.15  10.8   0.0   0.0   8.0  53.1   11.50   ENE
15  10.7  15.3   14.30   6.7    1.25   7.6   0.0   0.0  12.6  35.4   15.45     W
16  10.6  14.6   13.40   7.7    8.15   7.7   0.0   3.2  15.0  56.3    3.30   WSW
17  10.8  15.9   17.20   6.2    5.55   7.5   0.0   0.0   8.4  29.0    7.25    NE
18  12.1  15.5   10.05   9.3    2.55   6.2   0.0   0.0   6.1  22.5   11.15     W
19  13.5  18.2   12.10  11.2    0.35   4.8   0.0   0.0  11.1  41.8   23.55    SW
20  11.6  14.8    9.05   8.0   17.30   6.7   0.0  17.8  20.4  61.2   22.45   SSW
21   9.9  14.2   14.45   6.9   10.25   8.4   0.0  17.2  19.3  56.3    4.15   WNW
22  10.2  14.1   17.30   6.9    6.10   8.1   0.0   0.6   5.8  27.4    0.05    NE
23  12.2  16.6   18.55   8.9    3.05   6.1   0.0   0.0   5.8  22.5   23.45   NNE
24  17.8  23.1   15.45  12.3    1.45   1.6   1.1   0.0  12.2  32.2   10.35   ENE
25  16.6  22.1   15.05  13.7   00.00   2.1   0.4   0.6  10.3  35.4    8.40   ENE
26  14.9  19.3   15.20  12.1    5.35   3.5   0.0   0.0   9.7  30.6    3.45   ENE
27  15.1  20.3   14.00  11.3    5.55   3.3   0.1   0.0   7.2  24.1    0.55    NE
28  12.4  15.0   14.30   9.8    8.00   5.9   0.0   6.4   6.0  20.9   15.25     W
29  14.2  18.6   15.25  10.6    4.15   4.2   0.0   0.2   7.7  25.7   14.20     W
30  15.7  20.3   13.35  11.3    5.55   2.9   0.3   0.0   7.7  27.4   15.25     W
31  16.3  21.2   13.50  13.1    5.40   2.3   0.4   0.0   8.4  29.0   17.00     W
-------------------------------------------------------------------------------------
    12.8  24.3    11     4.0    14   176.3   7.1  91.6  10.8  70.8     7       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.80 ON 06/05/12
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration