NOAA-style Climate Reports

Select a Year or Month report

Report for 2015 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -2.2   1.6   15:00  -5.7    0:05  20.5   0.0   0.0  16.7  43.5   11:50     N
 2   5.6  11.7   14:20   0.3    0:05  12.7   0.0   0.0  10.3  32.2    1:00     N
 3   6.6   8.1   14:35   5.6    1:25  11.7   0.0   0.0   5.8  32.2   22:55   SSW
 4   7.8  10.8   15:20   4.6   23:45  10.5   0.0   0.0  15.4  43.5    4:20     N
 5   5.1   8.7   14:55   2.3    5:25  13.2   0.0   0.0  13.4  41.8   21:55     N
 6   6.2   8.8   15:05   4.9    0:05  12.1   0.0   0.0   7.6  30.6    0:55     W
 7   6.3   7.2    9:50   5.4    7:10  12.0   0.0   1.0   6.9  27.4   11:40   SSE
 8   6.7   8.9   12:40   5.7   00:00  11.6   0.0   0.2  10.1  25.7   11:10     S
 9   6.4   8.6   13:55   4.9    4:30  11.9   0.0   0.2  15.0  32.2   14:15   SSW
10   7.4   8.5   15:45   6.1    0:45  10.9   0.0   0.0  15.3  40.2   13:35   SSW
11   8.2  10.7   12:35   6.0   23:10  10.2   0.0   0.0  18.7  56.3   12:35     S
12   6.7  10.6   10:15   3.6    4:05  11.6   0.0   0.0  12.2  33.8   12:25   SSW
13   5.8   8.6   13:45   4.8    5:30  12.5   0.0   0.0  20.9  38.6   10:15   SSE
14   6.4   8.7   13:55   5.7    1:15  11.9   0.0   0.0  18.7  38.6   12:35   SSW
15   7.0  10.2   13:05   4.9    7:35  11.3   0.0   0.0  19.6  51.5   22:30   SSE
16   7.3   8.3   23:50   6.4    5:10  11.0   0.0   1.6  40.1  80.5   20:15   SSE
17   6.4   8.9    2:55   4.6   23:20  11.8   0.0   7.0  22.5  77.2    1:00    SW
18   4.2   6.3   14:40   2.6   22:40  14.1   0.0   0.0   5.0  20.9   13:40     W
19   4.4   7.9   13:10   2.1    7:15  13.9   0.0   0.0   6.1  19.3   23:50     N
20   4.9   6.6   12:45   4.0   18:50  13.4   0.0   0.8   9.5  29.0   22:55     E
21   4.9   6.6   10:35   4.1    1:50  13.3   0.0   5.4  23.2  51.5   20:05    SE
22   4.4   5.7   12:35   2.4   21:25  13.9   0.0   1.6  16.9  49.9    1:25     N
23   3.6   5.7   12:55   2.5    1:40  14.7   0.0   0.0  22.5  56.3   19:45     N
24   4.0   7.1   13:55   2.3   22:00  14.3   0.0   0.0  14.6  43.5    0:30     N
25   1.6   3.3   13:15  -0.1   22:30  16.7   0.0   0.0  17.4  53.1   23:40     N
26   0.8   3.8   13:50  -1.7   22:10  17.5   0.0   0.0  15.8  53.1    1:15     N
27   1.1   5.1   13:40  -1.9    1:35  17.2   0.0   0.0   7.7  30.6   20:05     N
28   0.9   3.6   12:05  -1.3    4:00  17.4   0.0   0.0  10.8  46.7   12:40     N
29   2.6   4.9   18:55   0.6    8:15  15.7   0.0  22.4  33.3 103.0   18:05   SSW
30   2.9   5.9    6:20  -1.3   14:10  15.4   0.0   5.2  39.3 117.5    6:45   SSW
31   2.4   6.3   13:50   0.1   18:20  15.9   0.0   3.4  16.3  57.9    1:15   SSW
-------------------------------------------------------------------------------------
     4.7  11.7     2    -5.7     1   420.7   0.0  48.8  16.4 117.5    30       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 22.40 ON 29/01/15
Days of Rain: 11 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration