NOAA-style Climate Reports

Select a Year or Month report

Report for 2015 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.4  11.8   13:55   6.1    6:50   9.9   0.0   0.0  17.9  43.5    3:30     N
 2   9.8  13.1   14:25   6.9    4:55   8.5   0.0   0.0  11.3  40.2    1:25    NE
 3  12.5  15.5   12:45  10.8    3:20   5.8   0.0   0.0  14.2  29.0   10:40   SSE
 4  13.2  15.9   13:00  12.1    3:55   5.1   0.0   0.0  11.1  27.4    0:15     S
 5  12.7  15.4   13:10  11.4   23:30   5.6   0.0   0.4   3.4  16.1    0:20   SSW
 6  11.3  14.1   14:15   9.9   20:25   7.0   0.0   0.4   6.6  19.3   21:55     N
 7  14.6  18.4   14:10  10.8    3:25   3.7   0.0   0.0   6.4  17.7    0:30     N
 8  17.5  21.3   10:40  15.3    0:15   1.3   0.5   0.0   5.1  16.1    0:05     N
 9  12.1  15.5    0:05   9.6    6:15   6.3   0.0   0.0   8.5  30.6   21:50   WSW
10  11.8  13.9   13:00  10.6    6:25   6.5   0.0   0.0   4.2  25.7   20:35   WNW
11  10.4  13.0   14:15   9.3    7:30   7.8   0.0   0.0   2.6  17.7    3:35     W
12  10.8  13.6   13:55   9.4    6:00   7.5   0.0   0.0   1.8  12.9   10:35     W
13  10.1  11.0   13:50   9.3    6:50   8.2   0.0   0.0   4.0  17.7   23:55     S
14  10.8  13.1   14:25   9.9   21:40   7.4   0.0   0.0   6.6  19.3    0:50   SSW
15  10.3  12.4   14:50   9.3    6:00   8.0   0.0   0.2   4.3  16.1   10:15   SSW
16  10.1  12.6   13:25   8.9    4:50   8.2   0.0   0.2   4.5  19.3    6:35     N
17   9.6  10.8   13:45   8.4    5:35   8.8   0.0   0.0   6.0  20.9   15:55     S
18  10.8  14.5   12:40   9.7    2:20   7.5   0.0   0.2   5.3  20.9    3:40   SSE
19  10.2  11.2   13:45   9.3    6:45   8.1   0.0   0.2   5.6  24.1   21:15   ENE
20  10.6  12.8   14:15   9.2    5:40   7.7   0.0   0.0  20.9  66.0   21:55     S
21   9.2  12.9    2:45   2.2   00:00   9.1   0.0  29.0  48.9 104.6    5:25   SSW
22   2.7   7.8   13:40  -0.4    6:35  15.6   0.0   0.2  12.4  80.5    0:10     N
23   2.9   5.0   12:35   1.0    8:05  15.4   0.0   2.2  12.1  32.2    4:55    NE
24   2.7   5.6   14:05   1.2    4:40  15.6   0.0   1.8  12.6  32.2   11:25   NNE
25   2.7   5.8   10:50   0.8    4:35  15.6   0.0   4.2   6.1  29.0   23:25     N
26   1.2   3.5   12:35  -2.0    6:10  17.1   0.0   0.0  21.4  62.8   15:20     N
27   2.4   5.0   13:10   0.6   23:10  15.9   0.0   0.0  23.7  64.4    4:40     N
28   4.1   6.3   14:40   0.6    1:00  14.2   0.0   0.0  10.1  27.4    0:10     S
29   6.8   9.9   12:05   5.3    0:05  11.4   0.0   0.0  11.1  24.1    9:45   SSW
30   7.4   9.5   14:00   6.6    2:20  10.9   0.0   0.0  10.8  30.6    0:55   SSW
-------------------------------------------------------------------------------------
     9.0  21.3     8    -2.0    26   279.4   0.5  39.0  10.6 104.6    21       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 29.01 ON 21/11/15
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration