NOAA-style Climate Reports

Select a Year or Month report

Report for 2018 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.8  17.7    6:40   7.2   23:55   6.5   0.0  28.4  17.7  61.2    5:55    NE
 2   9.4  11.6    5:45   7.1    0:45   8.8   0.0  14.0  17.4  40.2    7:35    NE
 3  13.5  17.8    9:00  10.2    0:05   4.8   0.0   0.0  16.7  49.9   15:15   ENE
 4  15.2  20.1    7:50  11.7    0:10   3.3   0.2   0.0  16.6  45.1   18:55   ENE
 5  13.3  15.9    8:45  10.6   22:30   5.0   0.0   2.2  16.4  45.1    3:20   ENE
 6  12.2  13.3   18:10  10.9    0:25   4.2   0.0   9.8  15.4  35.4   11:00    NE
 7  13.8  16.8   14:30  11.9    7:30   4.5   0.0   0.2   5.3  30.6    0:30     S
 8  15.2  18.7   13:10  13.0    3:20   3.1   0.0   0.0   6.0  22.5   15:30    NE
 9  15.3  18.8   15:40  12.6    7:20   3.0   0.0   0.0  11.1  35.4   11:30    NE
10  15.5  19.7   14:00  13.0    3:00   2.9   0.1   3.4  14.3  35.4   20:20   SSE
11  14.6  16.1   16:00  13.1    8:20   3.7   0.0   2.2  19.2  46.7    8:40   ESE
12  15.3  19.6   15:30  12.4    7:20   3.1   0.1   0.0   8.4  33.8    9:50   NNE
13  15.3  18.7   15:30  12.7    6:10   3.1   0.0   0.0  12.4  38.6   10:00    NE
14  15.4  18.6   13:40  13.2   23:50   2.9   0.0   0.0   6.1  22.5   15:40   NNE
15  15.2  18.1   14:50  12.9    7:50   3.1   0.0   0.0   7.1  30.6   21:40    NE
16  13.8  15.1   23:50  12.8    5:00   4.5   0.0   1.2  13.4  33.8    7:30    NE
17  14.4  16.0   17:30  13.3   23:50   3.9   0.0   0.0  10.9  30.6    6:20   NNE
18  14.9  18.9   15:10  12.6    7:40   3.4   0.0   0.0  14.6  38.6    9:10   NNE
19  15.7  19.6   16:10  12.9    2:20   2.7   0.1   0.0   9.7  27.4   10:00   NNE
20  16.1  19.7   15:00  14.0    7:20   2.3   0.1   0.0  10.5  29.0    5:30   NNE
21  14.3  18.6   13:20   5.3   00:00   4.0   0.0   0.0  11.6  57.9   20:00     N
22   7.3  10.6   15:00   4.8    3:50  11.0   0.0   0.0  24.8  59.5   13:10     N
23  10.3  13.9   15:40   6.8    7:00   8.0   0.0   0.0  18.8  64.4    4:00     N
24  13.5  17.1   15:10  10.7    6:20   4.8   0.0   0.0  12.7  35.4   13:20    SW
25  15.6  18.8    9:40  12.6   21:40   2.7   0.0   0.0  17.4  46.7   22:10   SSE
26  13.8  17.9   16:10  12.2    1:50   4.5   0.0   0.6  22.2  53.1   23:10   SSE
27  13.8  16.4   13:30  12.6    5:50   4.4   0.0   0.2  47.2  93.3   21:00     S
28  13.7  14.8    8:30  12.1   17:50   4.7   0.0   0.2  47.8 101.4   10:50     S
29  12.4  17.0   14:50   6.9   23:20   5.9   0.0  76.2  54.7 138.4   17:10     S
30   8.1  10.1   14:50   6.6    2:00  10.2   0.0  15.8  42.3  90.1    0:10   SSW
31   9.9  12.0   14:10   7.8    0:10   8.3   0.0   3.8  24.5  59.5   00:00   ESE
-------------------------------------------------------------------------------------
    13.5  20.1     4     4.8    22   147.3   0.6 158.2  18.5 138.4    29      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 76.20 ON 29/10/18
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration