NOAA-style Climate Reports

Select a Year or Month report

Report for 2019 Sep
	MONTHLY	CLIMATOLOGICAL	SUMMARY	for	SEP.	2019								
														
NAME:	Vado	la	Lepre	CITY:	Castelnuovo	V.C.	STATE:	Italia						
ELEV:	800	m	LAT:	432.068	N	LONG:	108.773	E						
														
	TEMPERATURE	(?C),	RAIN	(mm),	WIND	SPEED	(km/hr)							
														
                                        HEAT COOL	AVG											
    MEAN                                DEG  DEG	WIND	                DOM									
DAY TEMP  HIGH	TIME	LOW	TIME	DAYS DAYS RAIN	SPEED	HIGH	TIME	DIR		
------------------------------------------------------------------------------------														
1   22.1  26.2	13:50	19.3	23:50	0.0  3.8  0.0	2.3	41.8	15:00	S	
2   20.7  25.4	13:20	15.2	18:50	0.1  2.4 29.2	2.6	64.4	18:40	NNE	
3   18.7  23.0	15:30	14.4	00:00	0.7  1.2  0.0	13.8	37.0	07:00	N	
4   17.0  22.6	15:30	12.2	03:50	2.3  1.0  0.0	9.8	41.8	05:40	N	
5   19.2  24.4	14:50	16.0	00:20	0.6  1.5  0.0	3.9	27.4	15:40	N	
6   16.7  20.3	13:40	13.8	16:50	1.8  0.1  2.6	15.0	49.9	08:00	SE	
7   15.6  19.4	12:50	13.2	01:30	2.8  0.1  4.4	6.6	22.5	12:50	SSW	
8   15.3  18.7	14:50	12.2	11:40	3.0  0.0  3.0	17.1	67.6	09:00	SW	
9   14.5  19.1	15:40	11.0	06:10	3.8  0.0  1.0	8.9	64.4	00:40	SW	
10  15.8  21.7	16:00	11.8	06:50	2.9  0.4  0.0	0.6	30.6	14:50	NE		
11  17.4  23.2	16:00	13.2	07:10	1.7  0.9  0.0	6.9	33.8	08:30	NE		
12  18.6  23.3	15:00	14.7	06:20	1.1  1.4  0.0	11.4	35.4	23:00	N		
13  19.6  24.6	16:00	15.6	00:40	0.8  2.0  0.0	11.6	40.2	02:10	N		
14  19.7  24.9	16:10	15.3	04:30	0.6  2.0  0.0	7.9	43.5	07:30	N		
15  19.3  24.3	15:50	16.1	05:00	0.5  1.5  0.0	1.4	33.8	09:40	NNE		
16  20.7  24.6	15:10	18.4	04:00	0.0  2.4  0.0	3.8	26.2	17:30	SSW		
17  18.9  22.7	14:20	16.0	00:00	0.5  1.1  0.2	4.4	30.4	15:10	SW		
18  18.0  22.9	14:00	15.8	02:50	1.0  0.7  0.6	4.1	24.6	04:00	SE		
19  16.2  18.9	10:10	12.5	23:50	2.1  0.0  3.2	4.2	33.8	23:30	E		
20  14.3  19.2	15:20	11.2	06:30	4.1  0.1  0.0	9.5	31.6	02:00	ESE		
21  15.8  20.4	12:30	11.1	05:20	2.9  0.3  0.0	8.7	41.8	23:50	E		
22  15.9  17.7	12:30	13.8	03:20	2.4  0.0 31.6	10.2	42.8	04:30	SSW		
23  15.7  17.0	14:30	12.3	12:50	2.6  0.0 34.8	9.7	53.1	14:10	WSW		
24  15.0  19.3	14:50	12.3	06:20	3.3  0.0  0.4	10.9	33.8	22:40	SW		
25  15.8  19.2	13:50	13.7	00:40	2.6  0.0  0.8	23.3	53.1	11:00	SW		
26  16.3  21.7	14:40	13.8	03:20	2.3  0.3  0.2	7.2	30.6	01:00	N		
27  16.3  19.9	16:10	13.8	04:00	2.2  0.2  0.2	8.2	25.7	12:50	SW		
28  17.1  20.8	15:40	14.9	03:30	1.5  0.3  0.0	11.9	33.8	14:10	SW		
29  16.2  20.3	14:00	14.3	23:00	2.2  0.1  0.0	9.7	33.8	23:20	SW		
30  16.8  21.6	15:20	13.9	06:20	2.0  0.5  0.0	15.6	43.5	15:00	SW		
-------------------------------------------------------------------------------------														
    17.3  26.2	  1	11.0     9     54.4 24.3 112.2	 8.7	67.6      8	N		
														
Max	>=	32.0:	0											
Max	<=	0.0:	0											
Min	<=	0.0:	0											
Min	<=	-18.0:	0											
Max	Rain:	34.80	ON	23/09/2019										
Days	of	Rain:	14 (>.2	mm)	7 (>2	mm)	3 (>20	mm)
Heat	Base:	18.3	Cool	Base:	18.3	Method:	Integration