NOAA-style Climate Reports

Select a Year or Month report

Report for 2020 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.6  12.8   12:20   9.8    2:00   7.7   0.0   0.0  12.4  32.2   11:20   WSW
 2  10.8  11.8   15:10   9.9    6:40   7.4   0.0   0.0   9.3  24.1    4:10   WSW
 3  11.1  11.7   11:50  10.4   00:00   7.2   0.0   1.2  15.4  29.0    8:00   WSW
 4  11.8  14.0   14:30  10.2    0:20   6.5   0.0   0.0   4.2  19.3   14:20   WSW
 5  10.1  12.6   13:40   7.3   00:00   8.2   0.0   0.2  12.6  35.4   18:20   ENE
 6  10.0  13.2   13:30   6.7    5:50   8.3   0.0   0.2  12.2  38.6    8:40   ENE
 7  12.7  16.4   12:20  10.6    1:50   5.6   0.0   0.0   4.8  20.9   22:00   ENE
 8  12.3  14.9   12:40  10.9    0:20   6.0   0.0   0.0   5.0  22.5   10:20    SW
 9  14.3  16.9   14:00  11.4    7:20   4.1   0.0   0.0   5.1  19.3   22:20     S
10  13.6  16.3   13:00  11.8   20:30   4.7   0.0   0.0   6.3  19.3    2:10     S
11  10.9  13.0    1:50   9.7    7:00   7.4   0.0   0.0   6.4  20.9   23:10   SSW
12  10.0  10.9   12:40   7.9   18:40   8.3   0.0   2.0  12.4  38.6    9:40   SSW
13  11.0  14.5   13:00   9.6    3:40   7.3   0.0   0.0   7.6  24.1   22:30     S
14  11.0  12.4   11:40   9.9   21:30   7.3   0.0   0.0   4.8  24.1    0:10     S
15  11.1  13.6   14:30   9.6    4:20   7.2   0.0   0.2  22.5  49.9   21:40   SSW
16  10.6  12.1    9:50   7.0   23:50   7.7   0.0   2.4  20.3  46.7   13:00    SW
17   7.0   9.9   13:40   5.3    7:40  11.3   0.0   0.2  22.7  53.1   16:40    NE
18   9.8  13.2   14:30   5.1    4:30   8.5   0.0   0.0  13.8  45.1    7:50    NE
19  10.6  13.3   13:30   8.3   19:50   7.7   0.0   0.0   6.8  24.1   15:00     W
20   5.6  10.1    0:10   3.4    8:50  12.7   0.0  18.0  24.0  66.0   23:20    NE
21   1.9   4.3   13:20  -0.7   23:30  16.4   0.0   0.0  29.6  64.4   21:10   NNE
22   2.1   5.5   13:10  -1.1    6:50  16.2   0.0   0.0  16.9  53.1    1:00    NE
23   6.3   9.8   13:50   4.1   23:00  11.9   0.0   0.0   7.7  29.0    4:20    SW
24   5.8   8.2   14:20   4.0    7:00  12.5   0.0   0.0  13.2  33.8   17:40    NE
25   7.9  11.2   14:10   5.8    2:40  10.2   0.0   0.0   5.6  20.9   19:20    SE
26   8.6  10.7   12:50   6.2    7:00   9.7   0.0   0.0   9.5  30.6   22:00     S
27   9.6  12.6   14:00   8.1    7:00   8.7   0.0   0.0  17.4  45.1   20:50   SSE
28   8.4  10.9   12:30   6.2   20:00   9.9   0.0   1.4  17.7  49.9   21:50    NE
29   6.6  10.1   13:00   4.2    7:20  11.7   0.0   0.0  22.7  46.7   13:20    NE
30   6.1   9.0   13:50   2.7    5:40  12.2   0.0   0.0  10.8  32.2    0:20    NE
-------------------------------------------------------------------------------------
     9.3  16.9     9    -1.1    22   270.5   0.0  25.8  12.7  66.0    20      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 18.01 ON 20/11/20
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration