Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 30 November | 17 March | ||
Earliest | 13 November (2017) | 21 January (2024) | ||
Latest | 29 December (2019) | 10 April (2022) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 5 December 2024 (-0.1°C) | --- | 4 | 2 | 0 | 0 |
2023 / 2024 | 4 December 2023 (-0.1°C) | 21 January 2024 (-3.3°C) | 8 | 4 | 0 | 0 |
2022 / 2023 | 30 November 2022 (-0.7°C) | 6 April 2023 (-1.9°C) | 30 | 12 | 2 | 2 |
2021 / 2022 | 29 November 2021 (-0.5°C) | 10 April 2022 (-0.2°C) | 30 | 8 | 0 | 0 |
2020 / 2021 | 21 November 2020 (-0.7°C) | 7 April 2021 (-2.0°C) | 31 | 6 | 4 | 2 |
2019 / 2020 | 29 December 2019 (-1.6°C) | 2 April 2020 (-1.1°C) | 11 | 4 | 0 | 0 |
2018 / 2019 | 18 November 2018 (-0.9°C) | 20 March 2019 (-0.3°C) | 34 | 6 | 2 | 1 |
2017 / 2018 | 13 November 2017 (-0.8°C) | 26 March 2018 (-0.7°C) | 40 | 7 | 3 | 3 |
2016 / 2017 | 29 November 2016 (-3.3°C) | 22 January 2017 (-0.3°C) | 25 | 20 | 6 | 3 |
2015 / 2016 | 22 November 2015 (-0.4°C) | 9 March 2016 (-0.6°C) | 10 | 5 | 0 | 0 |
2014 / 2015 | 28 December 2014 (-2.9°C) | 7 April 2015 (-0.3°C) | 26 | 5 | 2 | 2 |
2013 / 2014 | 25 November 2013 (-2.8°C) | 24 March 2014 (-0.2°C) | 13 | 6 | 1 | 1 |
2012 / 2013 | 2 December 2012 (-0.9°C) | 16 March 2013 (-3.4°C) | 45 | 8 | 2 | 1 |
Minimum | 8 | 4 | 0 | 0 | ||
Median | 28 | 6 | 2 | 1 | ||
Average | 25 | 8 | 2 | 1 | ||
Maximum | 45 | 20 | 6 | 3 |
The above freeze information is based on data recorded at . |
Script Developed by Murry Conarroe of Wildwood Weather.