NOAA-style Climate Reports

Select a Year or Month report

Report for 2022 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   400 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.7  10.6   13:30   9.2   19:00   8.6   0.0   0.2   8.2  29.0   14:30     W
 2   9.7  10.3   12:30   9.3   19:00   8.6   0.0   0.2   9.5  27.4   15:30   WSW
 3  10.5  12.3   14:00   9.4    0:30   7.8   0.0   0.4   9.5  32.2    2:30   SSW
 4  10.8  12.8   12:00   9.5    3:30   7.5   0.0   0.0  17.2  57.9   15:30   SSW
 5  11.1  12.7   13:00   8.2   00:00   7.3   0.0   8.8  20.9  66.0   19:00     S
 6   4.3   8.2    0:30   2.4    5:00  14.0   0.0   2.8  15.3  48.3    7:00   ENE
 7   5.0   9.1   16:00   3.0    8:30  13.3   0.0   0.0   9.5  30.6    1:00   ENE
 8   4.2   8.6   15:30   1.3    7:30  14.1   0.0   0.0   8.2  25.7    4:30   ESE
 9   4.1   6.7    4:30   1.7   00:00  14.2   0.0  13.0  16.1  56.3    7:30   SSW
10   4.0   6.6   13:00   1.6    0:30  14.3   0.0   0.0  15.4  59.5   14:30    NE
11   5.4   8.1   13:00   3.4   00:00  12.9   0.0   0.0  21.9  62.8    9:00    NE
12   3.5   6.7   15:30   1.2   00:00  14.8   0.0   0.0  21.6  61.2   10:30    NE
13   4.1   9.1   15:00   0.4    4:00  14.2   0.0   0.0  15.8  37.0    9:00   ENE
14   7.7  11.6   16:00   3.3    0:30  10.6   0.0   0.0   8.7  22.5   14:30   ESE
15   8.7  12.5   16:00   6.7    7:00   9.6   0.0   0.2   4.2  19.3   14:00     W
16   8.3  10.7   14:30   7.7   22:30  10.0   0.0   0.0  11.7  37.0   14:30   WNW
17   8.3  10.9   15:00   7.2    1:30  10.0   0.0   0.0  11.1  29.0   12:30   WSW
18   9.2  11.7   15:30   6.9    8:00   9.2   0.0   0.0   7.1  22.5   17:30   ESE
19   8.2  12.2   14:00   6.2    6:30  10.1   0.0   0.0  12.9  33.8    5:00   ESE
20   7.4   8.9   15:30   5.8    8:00  10.9   0.0   2.4  12.7  41.8    7:30   WSW
21   5.7   7.8   15:00   2.6   00:00  12.7   0.0   0.0   9.0  29.0   23:30     E
22   4.9   9.9   16:00   1.2    4:30  13.3   0.0   0.0   9.7  24.1    3:30   NNW
23   7.7   9.3   14:00   6.4    0:30  10.6   0.0   0.0   4.0  25.7   14:00     W
24   6.7   9.8   14:30   4.1   00:00  11.6   0.0   0.4  10.9  32.2   11:00   ESE
25   5.8  10.6   15:00   1.9    7:30  12.4   0.0   0.0  10.9  33.8    2:00   ESE
26   7.9   8.8   14:00   6.7    0:30  10.4   0.0   0.0  11.1  33.8   14:00   WSW
27   8.3   9.3   14:30   7.6    2:00  10.0   0.0   0.0  11.4  29.0   14:30   WSW
28   8.8  11.8   16:30   7.2   00:00   9.5   0.0   0.0  10.9  32.2    5:30    SW
29   7.7  11.3   13:00   5.2    8:00  10.6   0.0   0.0  14.5  32.2   16:30   ESE
30   8.6  10.6   16:00   7.1    3:30   9.8   0.0   0.0  11.6  30.6   12:30     W
31   7.8   9.0   12:30   5.2   00:00  10.5   0.0   0.0   7.9  30.6   13:30    SW
-------------------------------------------------------------------------------------
     7.2  12.8     4     0.4    13   343.4   0.0  28.4  11.9  66.0     5     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.00 ON 09/01/22
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration