NOAA-style Climate Reports

Select a Year or Month report

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Poggio alle Forche  CITY: Pomarance   STATE: Italia  
ELEV:   400 m  LAT: 43.3071 N  LONG: 10.8692 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  11.5   6.3   8.6   0.0   300     0  16.4  29   0.9   11    0    0    0    0
 24  2  14.1   8.3  10.7   0.0   221     0  19.1  17   4.9   25    0    0    0    0
 24  3  14.8   8.6  11.2   0.0   221     1  21.1  20   5.1    4    0    0    0    0
 24  4  18.5  10.1  13.6   0.0   157    17  27.7  13   4.6   24    0    0    0    0
 24  5  21.2  13.2  16.6   0.0    74    21  25.9  11   7.4    3    0    0    0    0
 24  6  24.6  16.7  20.2   0.0    23    79  32.3  29  13.2    2    1    0    0    0
 24  7  31.4  21.3  25.6   0.0     0   227  36.4  29  17.0    5   14    0    0    0
 24  8  32.4  22.3  26.4   0.0     0   251  37.1  11  18.4   19   18    0    0    0
 24  9  23.5  16.3  19.3   0.0    32    62  32.9   1  10.6   13    1    0    0    0
 24 10  19.9  14.5  16.7   0.0    59     9  23.3  30  10.2    4    0    0    0    0
 24 11  15.5   9.2  12.1   0.0   188     1  22.8   1   4.3   15    0    0    0    0
 24 12  10.6   5.4   7.7   0.0   330     0  17.1  28   0.8    9    0    0    0    0
------------------------------------------------------------------------------------
        19.9  12.7  15.7   0.0  1605   667  37.1 AUG   0.8  DEC   34    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  51.2    0.0  34.4    6   14    3    1
 24  2 103.8    0.0  29.0   11   13    7    2
 24  3  93.4    0.0  18.8   27   24   11    0
 24  4  80.2    0.0  24.8   27   14   10    1
 24  5  61.2    0.0  16.0    3    9    6    0
 24  6  58.4    0.0  21.2   25   12    6    1
 24  7  16.6    0.0  16.6   22    1    1    0
 24  8  33.8    0.0  29.2   18    3    2    1
 24  9 207.2    0.0  59.6    8   16   10    3
 24 10 251.6    0.0  67.4    3   20   13    5
 24 11  12.6    0.0   4.6   21    6    2    0
 24 12  54.8    0.0  11.2   14   13    7    0
---------------------------------------------
      1024.8   0.0  67.4  OCT  145   78   14

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1  12.7  82.1   17    SW
 24  2  11.7  85.3   23    SW
 24  3  13.0  90.1    3    SW
 24  4  10.7  69.2    1   ENE
 24  5   9.8  61.2    2    SW
 24  6  11.1  64.4   29    SW
 24  7  10.2  67.6   22    SW
 24  8   9.9  56.3   27    SW
 24  9  12.1  75.6    8    SW
 24 10  10.5  75.6    8   ENE
 24 11  11.9 109.4   22   ENE
 24 12  11.2 112.7   22   ENE
---------------------------------
        11.2 112.7  DEC   SW