NOAA-style Climate Reports

Select a Year or Month report

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Poggio alle Forche  CITY: Pomarance   STATE: Italia  
ELEV:   380 m  LAT: 43.3071 N  LONG: 10.8692 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   7.6   1.6   4.4   0.0   430     0  13.1  29  -5.1    7    0    0   10    0
 17  2  11.8   6.6   8.9   0.0   262     0  13.8  15   3.0   10    0    0    0    0
 17  3  15.9   8.3  11.6   0.0   209     1  22.7  30   4.7   13    0    0    0    0
 17  4  17.6   9.5  13.0   0.0   160     2  21.9  12   3.4   20    0    0    0    0
 17  5  22.1  13.5  17.4   0.0    67    39  28.7  28   9.4    8    0    0    0    0
 17  6  27.7  18.6  22.7   0.0     4   135  32.3  11  14.7    8    2    0    0    0
 17  7  29.2  19.8  24.1   0.0     2   180  34.8  31  15.6    1    3    0    0    0
 17  8  31.2  21.4  25.7   0.0     1   229  36.8   1  14.8   12   11    0    0    0
 17  9  21.9  14.9  17.9   0.0    42    30  25.9   7  10.2   19    0    0    0    0
 17 10  20.7  13.4  16.4   0.0    71    12  24.6   4   8.8   23    0    0    0    0
 17 11  13.1   8.1  10.3   0.0   240     0  17.9   1   2.6   13    0    0    0    0
 17 12  10.0   5.2   7.4   0.0   336     0  15.1  12  -0.3   20    0    0    2    0
------------------------------------------------------------------------------------
        19.1  11.8  15.0   0.0  1823   627  36.8 AUG  -5.1  JAN   16    0   12    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  43.4    0.0  30.0    3    6    3    1
 17  2  67.0    0.0  20.8   24    9    7    1
 17  3  38.8    0.0  13.8    6    6    5    0
 17  4  51.2    0.0  20.2    6    8    4    1
 17  5  28.4    0.0  14.0    6    8    5    0
 17  6  16.0    0.0  10.2   28    4    2    0
 17  7   6.8    0.0   3.4   25    6    1    0
 17  8   3.8    0.0   2.0   10    3    1    0
 17  9  68.6    0.0  18.8   10   15    8    0
 17 10   4.6    0.0   1.8    2   10    0    0
 17 11  71.2    0.0  25.0    5   13    6    1
 17 12  66.8    0.0  22.8   12   17    6    2
---------------------------------------------
       466.5   0.0  30.0  JAN  105   48    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1  12.6  99.8   13    NE
 17  2  13.2 135.2    5   ESE
 17  3  12.1  93.3    4     W
 17  4  11.6  74.0   26     W
 17  5  11.3  78.9    1     W
 17  6  11.9  90.1   28     W
 17  7  11.9  69.2   24     W
 17  8  11.5  77.2   10     W
 17  9  11.4 101.4   19     W
 17 10   8.7  82.1   22   SSE
 17 11  12.0  90.1    5    SE
 17 12  15.2 117.5   11    NW
---------------------------------
        11.9 135.2  FEB    W