NOAA-style Climate Reports

Select a Year or Month report

Report for 2016 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   380 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.8  21.7   14:00  15.7    2:00   1.2   0.7  22.6  10.1  37.0   22:00   ESE
 2  17.7  20.4   13:30  15.8    7:30   1.0   0.4   6.6  12.2  43.5   14:30     W
 3  18.4  20.6   14:30  16.4   00:00   0.4   0.5   0.0  17.2  57.9   13:00     W
 4  16.8  21.9   15:30  13.2    7:00   2.1   0.6   0.0   9.8  27.4    8:00    NE
 5  16.5  21.2   15:00  13.2    4:00   2.2   0.4   0.0   9.7  32.2   11:30   ESE
 6  13.4  16.9   15:00  10.5    7:30   4.9   0.0   0.0  11.6  43.5   10:00     E
 7  13.0  17.9   15:30   9.7    3:30   5.3   0.0  23.4   7.4  32.2    8:00    NE
 8  14.2  18.3   14:00  11.0    7:00   4.1   0.0   6.2  14.2  54.7   13:30    SE
 9  12.4  17.4   16:00   9.5    7:30   5.9   0.0   5.2  10.0  35.4   17:00   ESE
10  11.3  15.3   14:00   8.5   00:00   7.0   0.0   0.2   7.1  27.4   19:30    NE
11   8.1   9.2   17:00   7.1   12:00  10.2   0.0   1.8   7.7  25.7   21:30     E
12  11.2  15.3   15:30   7.8    1:00   7.1   0.0   0.0   7.7  24.1    2:30   ESE
13   9.6  11.3    0:30   8.3   18:00   8.7   0.0   4.2  13.5  43.5   16:30     E
14  14.2  23.2   14:00   9.8    0:30   4.6   0.5  57.0  18.5  85.3   18:00     E
15  15.9  20.1   17:00  13.2    3:30   2.5   0.1   0.2   6.6  45.1    0:30    SE
16  16.0  19.3   17:30  14.3    7:30   2.4   0.0   0.4   4.7  22.5   17:00    NW
17  15.5  19.1   14:00  13.6    7:30   2.8   0.0   0.0   7.4  27.4   16:30     W
18  15.2  16.8   16:00  14.2   22:30   3.2   0.0   0.2   7.7  24.1   16:00   WSW
19  15.6  19.1   15:30  13.3   23:00   2.8   0.0   0.0   8.4  33.8   15:30    SE
20  14.3  17.7   13:00  12.6    9:30   4.0   0.0   0.0   4.0  19.3    5:00    NE
21  13.1  16.5   13:30  10.1    9:00   5.2   0.0   0.8   5.8  27.4   16:30   ESE
22  13.0  17.1   14:00   9.9    6:00   5.3   0.0   0.0   9.5  29.0    7:00   ESE
23  13.8  16.3   15:30  11.4    8:00   4.4   0.0   0.2  12.7  25.7    4:30   ESE
24  18.4  20.3   16:30  15.2    0:30   0.4   0.5   0.0  11.1  38.6    4:00    SE
25  18.9  21.2   15:30  16.3    8:30   0.5   1.1   0.0  12.1  41.8   22:30   ESE
26  18.4  21.5   14:30  14.1   22:30   0.6   0.7  18.4   7.2  40.2   21:30    NE
27  14.2  17.3   15:00  10.9   00:00   4.1   0.0   1.4  13.8  46.7   15:30    NE
28  12.2  16.0   16:30   9.9   00:00   6.1   0.0   0.0  12.1  33.8    8:00    NE
29  15.1  21.3   16:00   9.4    4:30   3.6   0.4   0.0  11.3  27.4    7:30   ESE
30  17.3  21.5   15:00  13.8    1:00   1.5   0.6   0.0  13.7  33.8    7:30   ESE
31  15.9  19.6   14:30  12.8   00:00   2.5   0.1   0.0  15.0  38.6   21:00   ESE
-------------------------------------------------------------------------------------
    14.8  23.2    14     7.1    11   116.4   6.6 148.8  10.3  85.3    14     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 57.00 ON 14/10/16
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration