NOAA-style Climate Reports

Select a Year or Month report

Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   400 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.7  19.5   16:30  15.1    9:00   1.7   0.1   0.0  12.6  40.2   00:00    SW
 2  17.9  19.7   16:00  15.4    2:30   0.7   0.3   0.0  30.3  93.3   14:30   SSE
 3  15.6  20.1    7:00  11.3   00:00   3.2   0.4   2.8  21.6  86.9    2:00   SSE
 4  15.3  18.8   15:30  11.3    0:30   2.9   0.0   0.8  22.5  72.4   21:30   SSW
 5  14.5  17.1   14:00  11.7    1:00   3.8   0.0  16.0  18.3  62.8    0:30     W
 6  15.0  17.0   16:00  13.2    7:30   3.3   0.0   0.0  16.1  59.5   15:30   SSW
 7  16.1  18.4   16:00  13.1    0:30   2.2   0.0   2.6  26.2  78.9    5:00     W
 8  16.8  22.3   15:30  13.7    5:30   2.0   0.6   0.0   8.5  25.7    7:30   ESE
 9  16.8  21.3   15:00  14.2    2:30   1.9   0.4   0.0   5.6  22.5   16:30     W
10  16.5  19.7   15:30  14.2    5:30   2.0   0.2   0.0  10.1  35.4   14:00    SW
11  12.5  15.2    4:00   8.9   00:00   5.8   0.0  19.6   8.5  54.7   10:30   ESE
12   9.6  12.6   13:00   7.7    6:30   8.7   0.0   0.2  14.2  49.9    4:30    NE
13  12.0  15.2   15:30   9.3    1:30   6.3   0.0   0.0  13.2  41.8   21:00   ESE
14  12.4  17.0   14:00   9.3    7:30   5.9   0.0   3.6  10.1  32.2   15:30     E
15  10.8  13.2   12:30   8.8   19:30   7.5   0.0  23.4  10.8  43.5    2:00   WSW
16  11.7  15.9   17:30   7.9    9:00   6.6   0.0   1.0   8.0  41.8    3:00   ESE
17  12.0  14.5   13:30  10.3    7:30   6.3   0.0   0.0   4.3  16.1    6:00   ESE
18  13.1  16.8   14:30  11.1    9:00   5.2   0.0   0.0   5.8  25.7   16:30    SE
19  13.6  17.3   14:00  11.1    8:00   4.7   0.0   0.0   6.1  25.7   17:00   ESE
20  14.1  19.4   15:30  11.8    3:00   4.2   0.0   0.0   6.9  22.5   17:00    SE
21  13.8  17.7   16:30  10.4    8:00   4.5   0.0   0.0  12.6  33.8   15:00    SE
22  15.7  18.7   12:00  12.8    8:30   2.7   0.0   0.0  13.7  35.4    5:00    SE
23  16.3  18.1   15:00  14.7    2:00   2.0   0.0   0.6  13.0  45.1   15:00    SE
24  14.2  16.6    0:30  11.9   15:30   4.1   0.0  13.0  13.2  46.7   11:00    SW
25  14.2  16.8   16:30  12.2   23:00   4.1   0.0   0.4  16.7  49.9    0:30   WSW
26  14.7  17.4   12:00  10.1   23:00   3.6   0.0  15.0  25.3  88.5   14:30     S
27  12.1  14.4   14:30  10.2    0:30   6.2   0.0   0.2  16.9  51.5   10:30   WSW
28  12.7  17.6   14:30  10.4    6:00   5.7   0.0   0.0   7.4  33.8   17:00   WSW
29  13.8  16.4   14:00  12.6    0:30   4.5   0.0   0.0   9.5  37.0    8:00     W
30  14.6  18.3   15:30  12.8    4:00   3.8   0.0   0.0   2.9  19.3   13:00    NW
31  13.7  16.3   15:00  12.2    6:30   4.6   0.0   0.2   3.2  14.5   13:30    NE
-------------------------------------------------------------------------------------
    14.2  22.3     8     7.7    12   130.6   2.0  99.4  12.7  93.3     2     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.39 ON 15/10/20
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration