NOAA-style Climate Reports

Select a Year or Month report

Report for 2021 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   400 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.3  25.4   15:00  13.8    7:30   1.0   2.0   0.0  11.6  32.2    3:00     E
 2  18.9  24.6   13:00  16.7    6:00   0.3   0.9   1.6   8.2  38.6   15:30   ESE
 3  19.2  23.4   15:30  15.3    6:00   0.7   1.6   0.0  13.8  43.5   18:00    SE
 4  19.1  22.6   13:30  16.3   00:00   0.4   1.2   5.2  17.1  51.5   20:30   ESE
 5  17.5  20.5   14:30  15.1    8:30   1.1   0.3   1.8  12.4  46.7   15:30     W
 6  16.4  18.5   11:00  13.1   00:00   1.9   0.0   0.0  16.6  59.5   11:30   SSW
 7  12.4  14.8   14:30  10.5    6:00   5.9   0.0   3.0  13.2  57.9   14:00   NNE
 8  13.7  16.1   15:30  12.3    1:00   4.6   0.0   0.0  19.0  54.7   14:30    NE
 9  12.9  16.4   14:30  10.6   00:00   5.3   0.0   0.0  18.7  54.7   17:30    NE
10  11.2  15.1   13:30   8.2    7:00   7.1   0.0   0.0  16.4  49.9   11:30    NE
11  12.5  16.3   16:00   9.8    6:00   5.8   0.0   0.0  11.9  51.5   15:00    NE
12  14.5  21.1   16:00  10.4    8:00   4.0   0.2   0.0  10.8  30.6   13:00   ESE
13  13.5  19.3   15:00   9.4   00:00   4.8   0.0   0.0  14.8  46.7   19:00   ESE
14  10.8  14.7   14:00   7.2    3:30   7.5   0.0   0.0  15.3  51.5   12:00    NE
15  12.9  18.8   16:00   9.0    5:00   5.4   0.0   0.0   8.0  27.4   11:30    NE
16  13.8  19.2   16:00  10.4    4:30   4.6   0.0   0.0   9.5  29.0   20:30    NE
17  14.3  19.8   16:00  11.1    2:30   4.0   0.1   0.0   8.9  24.1   13:00     E
18  15.3  20.4   16:00  12.7    6:30   3.2   0.2   0.0   7.7  22.5   14:00    SE
19  15.4  20.6   15:00  12.3    8:30   3.1   0.2   0.0   7.6  37.0   17:00   ESE
20  15.1  18.4   15:30  13.4   21:30   3.2   0.0   0.0  10.3  37.0   19:00    SW
21  16.3  19.1   15:30  14.2    0:30   2.0   0.0   0.0  22.2  66.0   11:30     S
22  15.8  17.9   16:00  13.7    9:00   2.5   0.0  16.2   7.2  35.4    0:30   ESE
23  14.7  19.4   15:30  11.7    6:00   3.6   0.0   0.2  10.6  24.1    8:30   ESE
24  13.0  17.4   15:00  10.2   00:00   5.3   0.0   0.0  13.2  40.2   17:30     E
25  11.9  16.4   15:00   8.2    7:30   6.4   0.0   0.0  10.3  30.6    8:30     E
26  12.4  17.6   16:00   9.4    8:30   5.9   0.0   0.0  10.8  22.5   21:30     E
27  12.4  17.8   15:00   9.2    5:30   5.8   0.0   0.8  12.9  33.8   17:30     E
28  13.3  17.9   16:00   9.9    3:00   5.0   0.0   0.0  10.6  22.5    6:00     E
29  14.2  20.1   15:30  10.3    3:30   4.2   0.1   0.0   9.5  25.7    9:00   ESE
30  14.6  18.7   15:00  11.4    8:00   3.7   0.0   0.0   7.4  27.4    7:30   ESE
31  14.2  17.6   12:00  11.8    8:00   4.1   0.0   0.4  11.4  27.4   11:30   ESE
-------------------------------------------------------------------------------------
    14.6  25.4     1     7.2    14   122.3   6.8  29.2  12.2  66.0    21     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.21 ON 22/10/21
Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration