NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Poggio alle Forche   CITY: Pomarance   STATE: Italia 
ELEV:   400 m  LAT: 43.3071 N  LONG: 10.8692 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.9  11.4   15:00   5.2    4:00  10.4   0.0   0.0  10.9  38.6   13:30     N
 2   9.6  13.4   14:00   7.1    3:30   8.7   0.0   0.0   8.0  25.7    1:00   ENE
 3   9.5  12.7   16:00   6.9   00:00   8.8   0.0   0.4   7.9  25.7   12:30     E
 4   6.9   9.9   13:30   5.4    5:30  11.4   0.0   0.0  12.7  40.2   00:00   NNE
 5   6.4   9.0   14:30   4.2   00:00  11.9   0.0   0.0  13.4  43.5   13:00     N
 6   6.1   7.9   12:30   3.8    1:30  12.2   0.0   0.0  12.6  32.2   12:30     E
 7   8.7  11.9   13:30   4.7    5:00   9.7   0.0   7.4  12.9  53.1   21:00     E
 8   5.6   9.1    0:30   1.9   00:00  12.8   0.0   9.6   9.0  38.6    2:30     N
 9   3.4   4.9   12:00   0.8    2:30  14.9   0.0   3.8   9.7  32.2   13:00   NNE
10   5.4   7.9   15:00   4.0    0:30  12.9   0.0   0.4   8.4  30.6   16:30   ENE
11   6.7  10.5   14:30   4.3    6:30  11.6   0.0   0.0  10.9  25.7   21:00   ENE
12   7.1  10.5   14:30   4.9    0:30  11.2   0.0   0.0  14.5  37.0   23:00   ENE
13   5.6   6.8   13:30   4.3    7:30  12.7   0.0   5.8  10.6  40.2   17:00   ENE
14   6.8   9.5   14:00   4.6    7:00  11.5   0.0  11.2  10.0  37.0   15:30   ENE
15   8.1   9.8   16:00   6.2    8:00  10.2   0.0   1.4   6.4  17.7    0:30   ENE
16  10.1  12.9   14:30   7.9    3:00   8.3   0.0   0.0   8.5  25.7   11:30    SW
17  10.0  10.9   13:30   9.1    8:30   8.3   0.0   0.0  11.1  32.2   14:00    SW
18  10.0  10.4   10:00   9.7    6:00   8.3   0.0   0.4  12.2  32.2   15:30   SSW
19  11.1  12.7   11:30   9.7    3:00   7.2   0.0   0.4  21.1  75.6   20:30   SSE
20   6.4  12.3    0:30   4.3   13:30  11.9   0.0   4.4  18.0  75.6    6:00     N
21   6.9  10.2   15:00   4.9    7:00  11.3   0.0   0.0   8.9  33.8   10:30   ENE
22   8.6  11.6   19:00   6.3    4:30   9.7   0.0   9.0  22.7 112.7   18:30   SSE
23   5.4   9.0   14:30   2.9    7:00  12.9   0.0   0.0   6.4  32.2    8:00   WNW
24   6.5   9.3   14:00   4.0    6:30  11.8   0.0   0.0  11.3  43.5   17:00     N
25   6.9   9.9   13:00   4.8   23:30  11.4   0.0   0.0  15.6  51.5    7:00     N
26   5.8   9.0   14:30   2.5    7:30  12.5   0.0   0.0  18.7  53.1   14:30   NNE
27   7.5  11.3   15:30   4.6    0:30  10.8   0.0   0.0  13.4  32.2    9:00   NNE
28  11.0  17.1   15:00   7.1    0:30   7.3   0.0   0.0   6.0  20.9    1:00   ENE
29  10.7  13.7   11:00   8.7   00:00   7.6   0.0   0.0   5.5  17.7   13:00   WSW
30   8.8  12.1   17:00   4.9    8:00   9.5   0.0   0.6   3.2  14.5   14:00   WSW
31   8.4   9.9   15:00   7.3    6:30   9.9   0.0   0.0   6.0  17.7   23:30   NNE
-------------------------------------------------------------------------------------
     7.7  17.1    28     0.8     9   329.6   0.0  54.8  11.2 112.7    22     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.20 ON 14/12/24
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration