NOAA-style Climate Reports

Select a Year or Month report

Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Pavone  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   360 m  LAT: 43.2036  LONG: 10.9186

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1  10.7  -2.8   3.4   0.0   461     0  14.5  22  -9.1   26    0    0   28    0
 12  2   7.0  -4.8   0.5   0.0   517     0  17.6  24 -13.6   14    0    6   24    0
 12  3  18.0  -0.0   8.6   0.0   305     5  22.4  28  -4.0    8    0    0   16    0
 12  4  17.4   4.5  11.2   0.0   219     6  28.6  28  -2.6    9    0    0    3    0
 12  5  21.4   5.4  13.4   0.0   177    25  28.7  11  -0.2   17    0    0    2    0
 12  6  28.4  10.8  19.9   0.0    65   113  34.7  19   4.8   15    9    0    0    0
 12  7  30.2  11.7  21.2   0.0    56   147  35.3   1   8.7   18    6    0    0    0
 12  8  32.5  12.6  22.5   0.0    47   176  36.8  20   6.1    8   19    0    0    0
 12  9  24.1  11.4  17.4   0.0    75    49  28.8   8   3.9   21    0    0    0    0
 12 10  20.3   7.8  13.2   0.0   172    13  24.7  21  -1.8   30    0    0    1    0
 12 11  15.3   5.1   9.9   0.0   252     0  18.5   5  -1.2   17    0    0    2    0
 12 12   9.7  -1.2   3.8   0.0   448     0  15.2  16  -8.0   12    0    0   22    0
------------------------------------------------------------------------------------
        19.6   5.1  12.1   0.0  2795   534  36.8 AUG -13.6  FEB   34    6   98    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  30.3    0.0  13.2    2   15    3    0
 12  2 106.4    0.0  35.0    1   14    6    2
 12  3   5.8    0.0   3.8    6    6    1    0
 12  4 137.2    0.0  41.0   11   19    9    2
 12  5  93.2    0.0  17.4   20   13   10    0
 12  6  16.8    0.0  12.2    4    6    2    0
 12  7   0.0    0.0   0.0    1    0    0    0
 12  8 150.2    0.0 138.2   31    5    2    1
 12  9 123.2    0.0  29.6   30   17    6    2
 12 10 202.8    0.0  54.4   15   28   10    4
 12 11 202.8    0.0  52.6   12   22    9    4
 12 12 165.2    0.0  37.8   15   26   11    4
---------------------------------------------
      1234.0   0.0 138.2  AUG  171   69   19

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   1.4  35.4    5    NW
 12  2   2.2  35.4   10    NW
 12  3   2.1  40.2    9    NW
 12  4   2.2  38.6   24   ESE
 12  5   1.5  37.0   14   WNW
 12  6   1.9  38.6    8     E
 12  7   2.0  40.2   23   WNW
 12  8   1.8  33.8   18   WNW
 12  9   1.7  38.6   13     E
 12 10   0.8  37.0   15     E
 12 11   2.0  46.7   11     E
 12 12   1.3  51.5    2     E
---------------------------------
         1.7  51.5  DEC  WNW