NOAA-style Climate Reports

Select a Year or Month report

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Valle del Pavone  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   360 m  LAT:  43.2036 N  LONG:  10.9186 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   8.4  -2.1   2.8   0.0   479     0  13.7  29 -10.6    7    0    0   22    0
 17  2  12.9   1.9   7.1   0.0   313     0  15.8  12  -4.2   15    0    0   14    0
 17  3  17.3   1.9   9.3   0.0   282     5  24.8  30  -2.4   28    0    0   14    0
 17  4  19.2   3.2  10.9   0.0   228     8  23.2  12  -3.6   21    0    0    5    0
 17  5  23.6   7.2  15.6   0.0   131    47  29.8  29   1.8    1    0    0    0    0
 17  6  29.8  11.5  20.8   0.0    58   132  33.4  26   5.7    2    8    0    0    0
 17  7  31.1  12.3  21.9   0.0    48   159  37.1  31   7.7   18   11    0    0    0
 17  8  33.0  12.7  22.8   0.0    43   175  38.7   2   9.2   24   21    0    0    0
 17  9  23.0   9.4  15.6   0.0   107    33  27.6   1   3.1   21    0    0    0    0
 17 10  21.8   4.6  11.9   0.0   212    16  26.1  16  -0.6   25    0    0    2    0
 17 11  13.9   2.2   7.7   0.0   318     0  19.1   1  -5.2   28    0    0    9    0
 17 12  10.4   0.0   4.7   0.0   421     0  14.9  12  -7.2   10    0    0   17    0
------------------------------------------------------------------------------------
        20.4   5.4  12.6   0.0  2641   574  38.7 AUG -10.6  JAN   40    0   83    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  30.4    0.0  11.2    3    8    4    0
 17  2  99.2    0.0  26.2   24   20    8    1
 17  3  61.4    0.0  26.2    6   10    4    1
 17  4  43.8    0.0  14.0   27   12    4    0
 17  5  25.4    0.0   8.8    6    7    4    0
 17  6  32.6    0.0  17.6   30    6    3    0
 17  7  25.6    0.0  22.8   25    2    2    1
 17  8  20.6    0.0  20.4   12    2    1    1
 17  9 117.6    0.0  32.4    1   19    9    2
 17 10   8.1    0.0   1.8    6   21    0    0
 17 11 145.8    0.0  57.0    5   20    8    3
 17 12 135.1    0.0  54.8   27   24   11    2
---------------------------------------------
       745.6   0.0  57.0  NOV  151   58   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   2.2  54.7    5     W
 17  2   2.3  53.1    5     W
 17  3   1.6  46.7    6     W
 17  4   2.0  53.1   26   WNW
 17  5   2.0  40.2    1   WNW
 17  6   2.1  51.5   28   WNW
 17  7   2.4  41.8   16   WNW
 17  8   2.2  40.2   11   WNW
 17  9   1.9  49.9   12   WNW
 17 10   1.3  51.5   22   WNW
 17 11   2.3  67.6    5   WNW
 17 12   2.7  64.4   12   WNW
---------------------------------
         2.1  67.6  NOV  WNW