NOAA-style Climate Reports

Select a Year or Month report

Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Valle del Pavone  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   360 m  LAT:  43.2036 N  LONG:  10.9186 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  11.5   2.1   6.7   0.0   357     0  14.6  19  -5.4   29    0    0   14    0
 14  2  12.7   3.1   8.2   0.0   282     0  17.4  18  -3.1   24    0    0    6    0
 14  3  15.4   1.4   8.0   0.0   321     1  20.8  17  -2.5   12    0    0   11    0
 14  4  18.2   4.1  11.1   0.0   221     5  22.8   7  -2.4   17    0    0    3    0
 14  5  21.0   5.0  13.4   0.0   172    20  26.4  25   1.2   15    0    0    0    0
 14  6  27.2   9.9  18.6   0.0    83    92  33.4  12   1.9    1    5    0    0    0
 14  7  26.9  12.1  19.3   0.0    57    88  33.1  19   7.9   12    2    0    0    0
 14  8  27.1  11.6  19.1   0.0    66    92  30.1   8   5.9   18    0    0    0    0
 14  9  24.3   9.6  16.1   0.0   108    43  27.5   8   3.6   24    0    0    0    0
 14 10  21.5   8.3  14.3   0.0   149    25  25.1  18  -1.0   31    0    0    2    0
 14 11  16.7   7.4  11.8   0.0   195     0  19.3   1   0.9   20    0    0    0    0
 14 12  11.2   0.7   5.8   0.0   387     0  17.1   1  -8.2   31    0    0   13    0
------------------------------------------------------------------------------------
        19.5   6.3  12.7   0.0  2397   365  33.4 JUN  -8.2  DEC    7    0   49    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1 322.4    0.0 119.4   30   27   13    6
 14  2 265.8    0.0  68.6   10   23   17    4
 14  3 138.8    0.0  54.2    1   13    7    3
 14  4  95.2    0.0  23.0   19   16    9    2
 14  5  62.0    0.0  23.6    2    8    4    1
 14  6 103.2    0.0  31.2   14   13    5    2
 14  7 173.6    0.0  32.8   21   17   11    4
 14  8  25.5    0.0  15.8   23   15    2    0
 14  9 139.5    0.0  57.4   12   23    5    2
 14 10  55.4    0.0  30.0   11   18    4    1
 14 11 338.0    0.0  87.2    5   24   16    4
 14 12  97.7    0.0  31.8   27   20    6    2
---------------------------------------------
      1817.0   0.0 119.4  JAN  217   99   31

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   1.7  53.1    4   ESE
 14  2   2.3  46.7   10   WNW
 14  3   1.9  38.6   23   WNW
 14  4   1.4  37.0   16   WNW
 14  5   1.4  33.8   13   WNW
 14  6   1.4  37.0   14   WNW
 14  7   1.2  32.2    9   WNW
 14  8   1.2  29.0   15   WNW
 14  9   0.9  32.2    1   WNW
 14 10   1.2  32.2   22   WNW
 14 11   1.5  46.7    4   ESE
 14 12   1.1  46.7   27   WNW
---------------------------------
         1.4  53.1  JAN  WNW