NOAA-style Climate Reports

Select a Year or Month report

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Valle del Pavone  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   360 m  LAT:  43.2036 N  LONG:  10.9186 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  10.2   1.6   6.0   0.0   381     0  14.9   8  -9.9   18    0    0   13    0
 16  2  12.0   3.3   7.7   0.0   306     0  17.1   1  -2.4    6    0    0    4    0
 16  3  13.4   1.5   7.7   0.0   329     0  18.2  31  -3.4    4    0    0   13    0
 16  4  19.1   5.1  12.2   0.0   192     9  25.4   6  -1.6   26    0    0    1    0
 16  5  21.1   6.4  13.7   0.0   163    20  29.1  28   2.3    5    0    0    0    0
 16  6  26.0  10.6  18.0   0.0    77    69  35.2  24   6.8    1    3    0    0    0
 16  7  30.5  12.3  21.2   0.0    52   141  34.4   4   5.9   17   10    0    0    0
 16  8  29.3  11.5  20.1   0.0    61   117  32.5  14   6.6   13    4    0    0    0
 16  9  25.4  10.3  16.9   0.0    97    54  31.6   2   4.7   27    0    0    0    0
 16 10  18.7   7.2  12.6   0.0   182     8  23.4  14   0.6   12    0    0    0    0
 16 11  14.2   4.3   9.3   0.0   270     0  18.8   1  -4.8   30    0    0    9    0
 16 12  11.8  -0.9   4.8   0.0   420     0  14.8   8  -6.8   30    0    0   21    0
------------------------------------------------------------------------------------
        19.3   6.1  12.5   0.0  2529   418  35.2 JUN  -9.9  JAN   17    0   61    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1 128.8    0.0  30.4    6   19   10    4
 16  2 363.0    0.0  70.0   28   25   17    8
 16  3  59.8    0.0  21.2    5   14    6    1
 16  4  71.2    0.0  25.8   24   12    5    1
 16  5  82.8    0.0  18.4    2   17    8    0
 16  6  80.8    0.0  35.6    8   13    6    1
 16  7  57.6    0.0  31.2   28    7    4    1
 16  8  54.2    0.0  35.2   31    6    3    1
 16  9 119.9    0.0  76.8   16   19    6    1
 16 10 180.6    0.0  78.0   14   22   10    3
 16 11 222.2    0.0  67.4    6   21   11    4
 16 12  21.7    0.0  15.0   20   18    1    0
---------------------------------------------
      1442.5   0.0  78.0  OCT  193   87   25

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   2.5  54.7   11     W
 16  2   3.2  54.7    9     W
 16  3   3.7  56.3    5     W
 16  4   2.8  45.1    1   WSW
 16  5   1.9  38.6   23   WSW
 16  6   1.4  40.2   14   WSW
 16  7   1.6  46.7   15   WSW
 16  8   2.0  32.2   17     W
 16  9   1.3  38.6   16     W
 16 10   1.8  53.1   14     W
 16 11   2.5  51.5   29     W
 16 12   0.6  35.4   29     W
---------------------------------
         2.1  56.3  MAR    W