NOAA-style Climate Reports

Select a Year or Month report

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Valle del Pavone  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   360 m  LAT:  43.2036 N  LONG:  10.9186 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   8.7  -3.8   1.9   0.0   497     0  13.9  14 -10.8    4    0    0   29    0
 19  2  13.5  -1.6   5.5   0.0   351     0  20.2  27  -5.9   12    0    0   23    0
 19  3  16.0   0.7   8.5   0.0   304     2  22.6  24  -5.2   12    0    0   11    0
 19  4  17.2   3.6  10.4   0.0   242     5  22.8  25  -1.8    6    0    0    4    0
 19  5  18.4   6.7  12.4   0.0   188     5  22.9  31  -0.7    7    0    0    1    0
 19  6  29.6  10.6  20.5   0.0    63   129  36.6  27   5.2    1    7    0    0    0
 19  7  30.9  13.4  21.9   0.0    38   150  36.8  23   8.0   17   13    0    0    0
 19  8  31.3  13.6  21.7   0.0    39   146  35.0  11   9.6    1   11    0    0    0
 19  9  25.9  11.3  17.6   0.0    77    55  30.0   1   5.3   21    0    0    0    0
 19 10  21.2   8.5  14.4   0.0   138    16  25.7  22   2.4    4    0    0    0    0
 19 11  14.5   6.3  10.4   0.0   236     0  18.4   4   0.2   14    0    0    0    0
 19 12  12.5   2.2   7.6   0.0   331     0  16.0  21  -5.1   29    0    0   12    0
------------------------------------------------------------------------------------
        20.0   6.0  12.8   0.0  2504   507  36.8 JUL -10.8  JAN   31    0   80    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  52.2    0.0  13.6   23   18    7    0
 19  2 104.6    0.0  63.6    2   10    3    2
 19  3   4.8    0.0   1.8   26    7    0    0
 19  4 158.8    0.0  58.8    4   15    8    2
 19  5 166.0    0.0  40.4   18   16   11    3
 19  6   1.0    0.0   0.8   22    2    0    0
 19  7 117.6    0.0  59.2   27    8    5    2
 19  8  66.2    0.0  33.0   31    9    4    1
 19  9 150.8    0.0  73.0    2   20    4    3
 19 10  78.9    0.0  24.0   15   21    7    2
 19 11 394.2    0.0  67.4    5   23   19    7
 19 12 161.0    0.0  35.4   21   14   10    4
---------------------------------------------
      1456.1   0.0  73.0  SEP  163   78   26

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   1.7  53.1   25    NW
 19  2   2.2  51.5    1    NW
 19  3   3.6  53.1   15    NW
 19  4   2.7  40.2    4    NW
 19  5   2.6  48.3    9    NW
 19  6   1.9  33.8    6    NW
 19  7   1.8  38.6    8    NW
 19  8   1.3  40.2   31    NW
 19  9   1.3  49.9   23    NW
 19 10   1.4  38.6    7    NW
 19 11   2.4  56.3    5    NW
 19 12   2.7  57.9   22    NW
---------------------------------
         2.1  57.9  DEC   NW