NOAA-style Climate Reports

Select a Year or Month report

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Valle del Pavone  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   360 m  LAT:  43.2036 N  LONG:  10.9186 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  12.7   1.8   7.7   0.0   330     0  17.6   8  -4.3   15    0    0   11    0
 18  2   7.8  -1.4   3.1   0.0   425     0  11.7  24 -13.1   27    0    1   16    0
 18  3  12.2   2.6   7.6   0.0   330     0  16.6  16  -3.7   26    0    0   10    0
 18  4  20.9   5.7  13.6   0.0   166    27  28.8  21  -0.4    2    0    0    1    0
 18  5  22.0   9.3  15.3   0.0   116    30  30.8  26   4.5   15    0    0    0    0
 18  6  26.8  10.5  18.5   0.0    70    76  31.7  20   6.2   24    0    0    0    0
 18  7  30.4  12.6  21.2   0.0    47   136  35.6  31   9.6    1    4    0    0    0
 18  8  31.2  12.8  20.9   0.0    49   131  35.9   1   6.2   27   14    0    0    0
 18  9  27.0  10.6  17.6   0.0    86    66  31.6  11  -0.5   27    0    0    1    0
 18 10  20.8   8.6  14.1   0.0   139    14  24.2  12   2.6   24    0    0    0    0
 18 11  14.5   4.6   9.3   0.0   270     0  20.0   3  -4.2   19    0    0    5    0
 18 12  11.4  -0.3   5.3   0.0   400     0  17.0   5  -6.6   16    0    0   18    0
------------------------------------------------------------------------------------
        19.9   6.5  12.9   0.0  2428   480  35.9 AUG -13.1  FEB   18    1   62    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  50.8    0.0  11.8    1   20    8    0
 18  2 164.8    0.0  44.6    2   19   11    3
 18  3 258.2    0.0  42.6   15   17   16    6
 18  4  57.4    0.0  30.0    4    9    4    1
 18  5 234.4    0.0  30.2   16   22   17    3
 18  6  44.8    0.0  22.6   13   10    5    1
 18  7  68.6    0.0  36.8    7   10    3    1
 18  8  62.4    0.0  20.0   14   14    5    0
 18  9 101.3    0.0  56.0    2   19    5    1
 18 10 232.6    0.0 125.0   29   24    6    4
 18 11 139.2    0.0  32.8    1   24   11    2
 18 12  92.0    0.0  26.4   16   23   10    1
---------------------------------------------
      1506.7   0.0 125.0  OCT  211  101   23

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   3.1  59.5   17   WNW
 18  2   2.6  38.6   24   WNW
 18  3   4.1  57.9    2   WNW
 18  4   3.0  46.7    4   WNW
 18  5   1.5  32.2    4   WNW
 18  6   1.8  49.9   26   WNW
 18  7   1.7  41.8   26   WNW
 18  8   0.9  33.8    8   WNW
 18  9   1.0  45.1   25   WNW
 18 10   1.3  51.5   29    NW
 18 11   0.4  33.8    1    NW
 18 12   1.0  33.8   15    NW
---------------------------------
         1.9  59.5  JAN  WNW