Select a Year or Month report
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Valle del Pavone CITY: Castelnuovo V.C. STATE: Italia
ELEV: 360 m LAT: 43.2036 N LONG: 10.9186 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 10.8 -1.8 4.4 0.0 431 0 14.3 4 -8.4 28 0 0 22 0
15 2 10.0 -0.7 4.2 0.0 393 0 15.8 11 -5.8 9 0 0 16 0
15 3 13.8 1.1 7.5 0.0 336 0 20.2 31 -4.8 10 0 0 15 0
15 4 17.7 2.5 10.2 0.0 248 5 22.9 15 -5.1 7 0 0 9 0
15 5 22.6 6.4 14.8 0.0 146 37 28.2 18 0.9 8 0 0 0 0
15 6 27.4 9.7 18.4 0.0 83 86 31.2 5 5.3 25 0 0 0 0
15 7 32.6 13.0 22.4 0.0 41 169 35.6 22 10.4 11 19 0 0 0
15 8 29.3 12.6 20.2 0.0 51 112 36.4 7 8.8 26 8 0 0 0
15 9 23.8 9.6 16.2 0.0 110 48 29.9 1 3.8 10 0 0 0 0
15 10 18.2 7.5 12.6 0.0 181 5 23.7 5 1.5 22 0 0 0 0
15 11 14.8 3.6 9.0 0.0 279 0 22.1 8 -4.9 28 0 0 7 0
15 12 12.4 1.0 6.2 0.0 374 0 14.6 17 -4.4 11 0 0 11 0
------------------------------------------------------------------------------------
19.5 5.4 12.2 0.0 2675 463 36.4 AUG -8.4 JAN 27 0 80 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 74.2 0.0 28.2 29 17 6 1
15 2 150.0 0.0 37.6 5 19 13 2
15 3 178.6 0.0 56.6 25 12 9 5
15 4 84.8 0.0 36.2 27 7 4 2
15 5 73.4 0.0 36.2 23 10 5 1
15 6 107.2 0.0 26.6 14 14 6 3
15 7 3.6 0.0 1.6 24 5 0 0
15 8 179.2 0.0 101.6 24 15 5 3
15 9 23.4 0.0 7.0 4 13 4 0
15 10 304.6 0.0 71.6 28 22 12 7
15 11 64.8 0.0 52.8 21 12 3 1
15 12 8.0 0.0 1.4 30 20 0 0
---------------------------------------------
1251.9 0.0 101.6 AUG 166 67 25
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 1.5 57.9 30 WNW
15 2 1.6 33.8 25 WNW
15 3 2.2 49.9 6 WNW
15 4 2.0 37.0 5 WNW
15 5 1.3 32.2 1 WNW
15 6 0.9 33.8 23 ESE
15 7 0.9 29.0 25 ESE
15 8 0.9 35.4 24 WSW
15 9 1.2 40.2 14 ESE
15 10 1.0 48.3 15 W
15 11 1.7 49.9 21 W
15 12 0.7 30.6 13 W
---------------------------------
1.3 57.9 JAN WNW