NOAA-style Climate Reports

Select a Year or Month report

Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Valle del Pavone  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   360 m  LAT: 43.2036 N  LONG: 10.9186 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   9.8  -0.1   4.8   0.0   420     0  16.0   6  -6.8   27    0    0   19    0
 13  2   8.7  -2.4   2.7   0.0   436     0  12.7   1  -6.4   10    0    0   22    0
 13  3  12.9   2.9   7.9   0.0   323     0  16.2   4  -4.8    3    0    0    7    0
 13  4  19.0   4.8  11.7   0.0   214    16  27.1  29   0.2    4    0    0    0    0
 13  5  19.6   6.8  13.3   0.0   165    10  25.2   9   2.7   14    0    0    0    0
 13  6  25.4   8.4  16.9   0.0   110    69  33.1  18   5.5    2    2    0    0    0
 13  7  30.1  12.2  20.6   0.0    56   128  33.8  27   6.7    2    3    0    0    0
 13  8  29.8  12.0  20.3   0.0    62   125  35.7   6   8.2   31    7    0    0    0
 13  9  25.3   9.4  16.6   0.0   103    52  31.7   4   5.3   23    0    0    0    0
 13 10  20.6  10.3  15.1   0.0   109    11  22.8   2   4.4   13    0    0    0    0
 13 11  13.7   4.5   8.9   0.0   282     1  20.7   7  -5.0   27    0    0    7    0
 13 12  12.0  -0.9   4.5   0.0   419     0  15.3  11  -5.6    5    0    0   22    0
------------------------------------------------------------------------------------
        19.0   5.7  12.0   0.0  2699   413  35.7 AUG  -6.8  JAN   12    0   77    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1 136.6    0.0  24.8   20   21   12    1
 13  2 109.8    0.0  22.6   11   21   10    2
 13  3 170.1    0.0  33.0   18   25   12    1
 13  4  71.5    0.0  29.8    2   13    5    2
 13  5 142.9    0.0  29.8   30   22   11    2
 13  6  23.4    0.0   9.6    3   11    5    0
 13  7  53.4    0.0  20.8   18   11    5    1
 13  8  34.0    0.0  22.4   14    9    3    1
 13  9  87.8    0.0  40.6   29   15    6    1
 13 10 366.6    0.0 139.2    5   19   10    5
 13 11 213.1    0.0  46.4    4   24   10    3
 13 12 100.9    0.0  39.6   26   22    3    3
---------------------------------------------
      1510.1   0.0 139.2  OCT  213   92   22

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   1.3  32.2   25   WNW
 13  2   1.7  35.4   11     E
 13  3   2.5  53.1   19     E
 13  4   1.9  49.9    5   WNW
 13  5   1.5  40.2   16   WNW
 13  6   1.0  30.6   24   WNW
 13  7   1.0  24.1   18   WNW
 13  8   1.2  30.6    8   WNW
 13  9   1.2  45.1   17   WNW
 13 10   1.1  35.4   23     E
 13 11   1.5  45.1   10   WNW
 13 12   1.2  56.3   25   WNW
---------------------------------
         1.4  56.3  DEC  WNW