NOAA-style Climate Reports

Select a Year or Month report

Report for 2022 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Croce di Bulera   CITY: Pomarance   STATE: Italia 
ELEV:   255 m  LAT: 43.2713 N  LONG: 10.8969 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.1  12.1   13:00   9.2   00:00   8.2   0.0   0.2   1.0  14.5   12:00   NNE
 2  10.1  11.5   13:00   8.9    6:00   8.2   0.0   0.2   1.1  14.5   11:00     S
 3   9.7  14.2   13:00   5.4   23:00   8.7   0.0   0.4   1.3  14.5    5:00     S
 4   9.9  13.9   12:00   4.4    4:00   6.6   0.0   0.0   6.0  35.4   13:00     S
 5  11.4  14.2   13:00   8.5   00:00   5.2   0.0  15.0  11.4  51.5   12:00     S
 6   4.7   8.5    1:00   1.1   00:00  13.7   0.0   3.4   3.7  22.5    1:00    NW
 7   2.3  10.3   14:00  -1.7    7:00  16.0   0.0   0.0   0.6  12.9   12:00    NW
 8   1.3   9.3   15:00  -3.5    7:00  17.0   0.0   0.2   0.6  16.1   11:00    SW
 9   3.4   6.8    5:00  -0.6   00:00  14.9   0.0  25.8   3.9  32.2    7:00     S
10   3.1   7.6   12:00  -1.6    7:00  15.2   0.0   0.0   4.0  30.6   12:00    NW
11   5.3   9.6   12:00   0.2   23:00  13.0   0.0   0.0   6.9  40.2   13:00   WNW
12   3.4   8.3   14:00  -2.8   00:00  14.9   0.0   0.0   6.6  38.6   11:00   WNW
13   2.4  10.8   14:00  -4.0    4:00  15.9   0.0   0.0   2.1  22.5   12:00   WNW
14   5.0  12.6   11:00  -3.3    4:00  13.3   0.0   0.0   1.3  20.9   21:00     N
15   7.6  10.6   20:00   4.2    8:00  10.7   0.0   5.4   2.4  20.9    6:00     S
16   4.4  10.1   22:00  -0.3   13:00  13.9   0.0   0.2   1.8  27.4   20:00   SSE
17   1.9  10.1   22:00  -4.4   13:00  16.4   0.0   0.0   1.6  16.1   21:00   SSE
18   2.9  10.7   20:00  -1.7   15:00  15.4   0.0   0.0   0.8  14.5   22:00   NNE
19   3.6  11.5   22:00  -1.6   14:00  14.8   0.0   0.2   2.4  24.1   18:00   SSE
20   3.9  11.1   20:00  -2.4   15:00  14.4   0.0   0.0   1.6  14.5   19:00   ENE
21   5.2   9.8   19:00  -0.5    6:00  13.1   0.0   0.0   1.3  17.7   21:00   NNE
22   7.6  10.3   20:00   5.3   14:00  10.8   0.0   0.0   0.6  16.1   23:00   WSW
23   8.6  12.9   20:00   3.4    3:00   9.7   0.0   0.0   3.2  17.7   20:00     S
24   3.9  12.9   21:00  -2.1   11:00  14.3   0.0   0.0   1.6  17.7   18:00   NNE
25   7.1  11.7   23:00   3.6    2:00  11.2   0.0   0.0   1.6  20.9   20:00   NNE
26   8.1  10.2   19:00   6.9   14:00  10.2   0.0   0.0   2.4  20.9   18:00     S
27   5.1  13.3   22:00  -2.5   13:00  13.2   0.0   0.0   1.4  30.6   20:00   NNE
28   5.7  14.3   20:00   0.5    5:00  12.6   0.0   0.0   1.9  20.9   19:00   NNW
29   6.3  17.8   21:00  -0.2   14:00  12.0   0.0   0.2   0.8  20.9   23:00     S
30  10.1  14.6   21:00   6.5    7:00   8.2   0.0   0.2   3.2  24.1   19:00     S
31   9.3  13.4   21:00   7.5   12:00   9.0   0.0   0.8   0.5  12.9    1:00     N
-------------------------------------------------------------------------------------
     5.9  17.8    29    -4.4    17   380.3   0.0  52.2   2.6  51.5     5       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 16
Min <= -18.0:  0
Max Rain: 25.81 ON 09/01/22
Days of Rain: 13 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration