NOAA-style Climate Reports

Select a Year or Month report

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   255 m  LAT: 43.2713 N  LONG: 10.8969 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  11.7   1.9   6.4   0.0   369     0  16.9   1  -4.4   30    0    0   11    0
 23  2  12.2   0.8   6.0   0.0   344     0  18.0  20  -5.8   10    0    0   12    0
 23  3  16.3   3.5   9.8   0.0   265     1  21.1   9  -1.7    2    0    0    4    0
 23  4  18.0   3.9  10.6   0.0   233     4  22.0  27  -3.1    6    0    0    3    0
 23  5  22.9   9.4  15.4   0.0   125    34  28.9  26   6.3    6    0    0    0    0
 23  6  28.0  13.5  20.2   0.0    41    98  33.9  22  10.7    2    4    0    0    0
 23  7  33.0  16.7  24.5   0.0    10   203  36.9  18  12.7   27   21    0    0    0
 23  8  32.6  15.2  23.2   0.0    25   177  40.1  24   9.6    8   19    0    0    0
 23  9  28.6  13.2  20.1   0.0    47   101  32.7  10   9.2   24    4    0    0    0
 23 10  24.6  11.8  17.5   0.0    74    49  31.6   2   8.0   29    0    0    0    0
 23 11  16.0   5.9  10.9   0.0   223     0  20.9  14  -4.7   26    0    0    2    0
 23 12  13.8   2.7   7.7   0.0   326     0  19.2   1  -2.0    7    0    0    9    0
------------------------------------------------------------------------------------
        21.5   8.3  14.4   0.0  2082   667  40.1 AUG  -5.8  FEB   48    0   41    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  79.6    0.0  16.6   17   13    8    0
 23  2  33.2    0.0  27.8   26    5    2    1
 23  3  36.4    0.0  13.6   20   11    4    0
 23  4  50.6    0.0  21.4   15   12    4    1
 23  5 121.4    0.0  22.0   31   20   16    1
 23  6 102.0    0.0  23.8   30   14    9    1
 23  7   6.4    0.0   5.2    1    3    1    0
 23  8  32.8    0.0  15.6   28    5    4    0
 23  9  69.2    0.0  31.0   23    4    3    2
 23 10 113.8    0.0  40.0   24   13    8    2
 23 11 132.2    0.0  38.8    2   21   13    1
 23 12  38.0    0.0  17.2    2   16    4    0
---------------------------------------------
       815.6   0.0  40.0  OCT  137   76    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.8  57.9    8     S
 23  2   2.0  43.5   25   SSE
 23  3   3.4  75.6   10     S
 23  4   2.7  46.7    3     S
 23  5   1.5  38.6   31     S
 23  6   1.5  30.6   30     S
 23  7   2.3  41.8   25     S
 23  8   2.6  64.4   28   SSE
 23  9   2.1  41.8    5     S
 23 10   4.0  75.6   30     S
 23 11   3.3  74.0    2     S
 23 12   2.2  70.8    1     S
---------------------------------
         2.5  75.6  MAR    S