NOAA-style Climate Reports

Select a Year or Month report

Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   253 m  LAT:  43.2713 N  LONG:  10.8969

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4  23.0   8.0  14.7   0.0    95    21  28.3  29   3.4   22    0    0    0    0
 13  5  21.3   8.8  14.7   0.0   127    15  27.2   1   4.8   25    0    0    0    0
 13  6  26.7  11.3  18.9   0.0    64    82  35.3  18   8.0    1    4    0    0    0
 13  7  31.8  15.2  23.0   0.0    18   164  35.3  27  10.4    2   15    0    0    0
 13  8  31.5  15.0  22.9   0.0    20   161  36.8   7  12.2   29   13    0    0    0
 13  9  27.0  12.9  19.6   0.0    47    71  34.0   4   9.2   25    3    0    0    0
 13 10  22.1  12.3  16.6   0.0    75    23  24.6  26   7.4   13    0    0    0    0
 13 11  15.3   6.5  10.4   0.0   238     3  22.6   7  -3.7   27    0    0    6    0
 13 12  13.7   2.1   7.0   0.0   349     0  17.6  17  -1.9   18    0    0    6    0
------------------------------------------------------------------------------------
        23.6  10.3  16.5   0.0  1034   541  36.8 AUG  -3.7  NOV   35    0   12    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1
 13  2
 13  3
 13  4  11.6    0.0   8.2   22    4    2    0
 13  5  91.8    0.0  13.6   17   19   12    0
 13  6  29.0    0.0  13.4    3    7    3    0
 13  7  70.6    0.0  54.0   18    6    4    1
 13  8  89.0    0.0  69.8   14    7    4    1
 13  9  78.8    0.0  41.0   29    9    5    2
 13 10 283.8    0.0 115.2    5   16    9    3
 13 11 157.2    0.0  28.8   21   19   10    3
 13 12  47.6    0.0  22.4   26   14    3    1
---------------------------------------------
       859.3   0.0 115.2  OCT  101   52   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1
 13  2
 13  3
 13  4   4.2  48.3   12   SSE
 13  5   3.6  45.1   25   SSE
 13  6   3.0  35.4   16   NNE
 13  7   3.0  35.4   17     N
 13  8   2.6  35.4    8   NNE
 13  9   2.1  38.6   17     S
 13 10   1.9  35.4    5   SSE
 13 11   2.4  49.9   11     S
 13 12   2.5  77.2   26     S
---------------------------------
         2.8  77.2  DEC  SSE