NOAA-style Climate Reports

Select a Year or Month report

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   253 m  LAT: 43.2713 N  LONG: 10.8969 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   9.7  -1.4   3.7   0.0   452     0  16.1  14  -6.7    4    0    0   22    0
 19  2  14.2   0.9   6.8   0.0   316     0  19.9  27  -2.9   24    0    0   14    0
 19  3  16.7   2.8   9.6   0.0   266     2  23.7  23  -2.6   12    0    0    3    0
 19  4  17.8   5.8  11.3   0.0   212     6  23.7  25   1.1    6    0    0    0    0
 19  5  18.7   8.2  12.9   0.0   152     5  23.8  31   2.6    7    0    0    0    0
 19  6  28.5  13.6  21.1   0.0    29    89  37.1  27   8.2    1    5    0    0    0
 19  7  31.5  16.2  23.8   0.0    13   172  37.4  25  11.8   17   12    0    0    0
 19  8  31.7  16.2  23.1   0.0    14   157  35.8  11  11.7    1   14    0    0    0
 19  9  26.8  13.1  19.1   0.0    51    73  31.8   1  10.0   20    0    0    0    0
 19 10  22.5  10.2  15.6   0.0   109    25  27.0  22   4.4    4    0    0    0    0
 19 11  15.3   7.8  11.3   0.0   198     0  19.4   4   2.7   14    0    0    0    0
 19 12  13.3   4.0   8.5   0.0   297     0  17.2  15  -3.4   31    0    0    7    0
------------------------------------------------------------------------------------
        20.5   8.1  13.8   0.0  2108   531  37.4 JUL  -6.7  JAN   31    0   46    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  56.4    0.0  13.4   31   11    7    0
 19  2  55.6    0.0  35.2    2    7    3    1
 19  3   4.0    0.0   1.8   11    4    0    0
 19  4 100.4    0.0  30.0    4   14    9    1
 19  5 145.2    0.0  59.2   27   13    8    2
 19  6   0.0    0.0   0.0    1    0    0    0
 19  7 122.4    0.0  62.2   27    5    5    2
 19  8  27.6    0.0  24.2   25    5    2    1
 19  9  59.2    0.0  23.4   22   12    5    1
 19 10  59.4    0.0  18.8   24   13    5    0
 19 11 358.0    0.0  74.8    5   27   19    6
 19 12 124.2    0.0  29.8   21   17    8    3
---------------------------------------------
      1112.6   0.0  74.8  NOV  128   71   17

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   2.3  35.4   25     S
 19  2   3.4  69.2    1     S
 19  3   4.0  54.7   11     S
 19  4   2.9  41.8    4   SSE
 19  5   2.5  54.7    9     S
 19  6   2.1  32.2    7   NNE
 19  7   2.4  43.5   27     S
 19  8   1.7  35.4   18     S
 19  9   2.0  48.3    8     S
 19 10   2.1  40.2   15     S
 19 11   3.7  67.6   17   SSE
 19 12   4.2  69.2   20   SSE
---------------------------------
         2.8  69.2  FEB    S