NOAA-style Climate Reports

Select a Year or Month report

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   255 m  LAT: 43.2713 N  LONG: 10.8969 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  11.4   1.4   5.9   0.0   380     0  17.8  29  -4.4   17    0    0   16    0
 22  2  13.5   1.3   6.8   0.0   264     0  18.8  23  -3.8    3    0    0    9    0
 22  3  14.9   0.6   7.4   0.0   340     2  22.6  27  -5.2    9    0    0   17    0
 22  4  17.1   3.8  10.5   0.0   215     6  25.2  15  -2.2    6    0    0    7    0
 22  5  25.1   9.6  17.0   0.0   107    66  34.1  27   5.0    3    2    0    0    0
 22  6  31.4  14.6  22.9   0.0    25   163  36.4  27  10.8    1   14    0    0    0
 22  7  34.5  16.7  25.3   0.0    11   228  38.3  19  12.7    9   28    0    0    0
 22  8  32.4  16.5  23.7   0.0    10   177  37.0   4  13.2   14   19    0    0    0
 22  9  25.2  14.5  19.1   0.0    24    41  32.0   6  10.7   28    1    0    0    0
 22 10  23.9  10.8  16.2   0.0   103    37  26.2   7   6.6   31    0    0    0    0
 22 11  16.1   5.3  10.5   0.0   237     2  22.1   2  -1.6   30    0    0    1    0
 22 12  13.7   5.0   9.2   0.0   283     0  17.8  24  -2.0   12    0    0    4    0
------------------------------------------------------------------------------------
        21.7   8.3  14.5   0.0  1997   721  38.3 JUL  -5.2  MAR   64    0   54    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1  52.2    0.0  25.8    9   13    4    1
 22  2  22.6    0.0  12.8   10   10    2    0
 22  3  16.0    0.0  12.0   30    4    2    0
 22  4 105.1    0.0  32.0   22   15   10    1
 22  5  43.2    0.0  12.6    5    8    5    0
 22  6   2.6    0.0   2.2    9    2    1    0
 22  7   8.4    0.0   8.4    7    1    1    0
 22  8  50.4    0.0  27.4   18    7    5    1
 22  9 182.8    0.0  63.2   24   12    6    3
 22 10  29.8    0.0  27.4   10   13    1    1
 22 11 110.8    0.0  50.6   22   19    9    1
 22 12 117.0    0.0  20.8   15   21   10    1
---------------------------------------------
       741.0   0.0  63.2  SEP  125   56    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   2.6  51.5    5     S
 22  2   2.9  54.7   16     S
 22  3   2.4  40.2   31   SSE
 22  4   3.5  64.4   23     S
 22  5   2.0  30.6    3   SSE
 22  6   3.0  41.8   27     S
 22  7   3.2  33.8    1   NNE
 22  8   2.5  59.5   18   SSE
 22  9   2.8  43.5   27     S
 22 10   1.9  46.7   22   SSE
 22 11   2.3  53.1    3     S
 22 12   3.0  56.3    9     S
---------------------------------
         2.6  64.4  APR    S