NOAA-style Climate Reports

Select a Year or Month report

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   253 m  LAT: 43.2713 N  LONG: 10.8969 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  12.1   3.5   7.7   0.0   328     0  18.2  10  -6.2   18    0    0    8    0
 16  2  13.7   5.3   9.3   0.0   260     0  18.7   1   0.5   20    0    0    0    0
 16  3  15.4   3.3   9.2   0.0   282     1  20.7  31  -0.7    4    0    0    2    0
 16  4  20.7   7.5  13.8   0.0   153    17  26.6   6   2.6   26    0    0    0    0
 16  5  22.5   9.3  15.5   0.0   116    30  29.9  28   5.7    6    0    0    0    0
 16  6  27.1  13.6  20.1   0.0    41    89  34.2  24  10.1    1    4    0    0    0
 16  7  32.2  15.8  23.7   0.0    17   184  35.4  11  10.3   17   21    0    0    0
 16  8  31.2  15.3  22.8   0.0    20   157  33.9   3  10.7   12   11    0    0    0
 16  9  27.3  13.4  19.6   0.0    47    83  32.9   2   8.7   27    1    0    0    0
 16 10  20.7   9.6  14.4   0.0   124    16  25.8  14   3.1   12    0    0    0    0
 16 11  16.0   6.0  10.7   0.0   201     1  20.7   1  -4.1   30    0    0    2    0
 16 12  13.6   2.6   7.4   0.0   268     0  17.1   6  -3.5   30    0    0    6    0
------------------------------------------------------------------------------------
        21.1   8.8  14.5   0.0  1856   576  35.4 JUL  -6.2  JAN   37    0   18    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  99.4    0.0  29.6    6   16   10    1
 16  2 222.0    0.0  36.6   28   21   16    4
 16  3  34.6    0.0  12.2    8   11    4    0
 16  4  49.4    0.0  20.6   24    8    6    1
 16  5  64.8    0.0  18.6    2   14    7    0
 16  6  33.2    0.0  15.8    1   10    3    0
 16  7  22.8    0.0  10.2   24    6    3    0
 16  8  44.6    0.0  28.6   30    3    2    1
 16  9  68.2    0.0  34.0   16   11    6    1
 16 10 147.2    0.0  65.6   14   19   10    2
 16 11 157.4    0.0  60.2    6   18   10    3
 16 12  12.0    0.0   7.0   20   13    1    0
---------------------------------------------
       955.6   0.0  65.6  OCT  150   78   13

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   3.3  56.3   12     S
 16  2   4.2  57.9    9   SSE
 16  3   3.9  67.6    5     S
 16  4   3.3  37.0    1     S
 16  5   3.0  40.2   19   SSE
 16  6   2.5  35.4   16     N
 16  7   3.1  40.2   14   NNE
 16  8   3.0  35.4    7   NNE
 16  9   1.9  33.8   16     S
 16 10   1.8  37.0   14   SSE
 16 11   2.6  56.3    5     S
 16 12   1.1  27.4   19   SSE
---------------------------------
         2.8  67.6  MAR    S