NOAA-style Climate Reports

Select a Year or Month report

Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   253 m  LAT: 43.2713 N  LONG: 10.8969 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  13.1   4.2   8.2   0.0   312     0  16.7  19  -2.3   29    0    0    5    0
 14  2  14.3   5.3   9.6   0.0   242     0  19.2  18   0.2   25    0    0    0    0
 14  3  16.5   3.9   9.6   0.0   271     2  22.3  20   0.8    3    0    0    0    0
 14  4  19.3   7.2  12.7   0.0   166     6  24.6   7   1.3   17    0    0    0    0
 14  5  22.1   8.5  15.3   0.0   114    25  28.3  25   5.3    5    0    0    0    0
 14  6  28.5  13.0  20.4   0.0    45   106  34.8   8   6.0    1    5    0    0    0
 14  7  28.1  15.0  21.1   0.0    23   111  34.0  19  11.2   10    5    0    0    0
 14  8  28.4  14.9  21.2   0.0    28   117  31.7   8   9.9   18    0    0    0    0
 14  9  25.6  13.2  18.6   0.0    55    65  28.8   7   9.1   26    0    0    0    0
 14 10  23.1  11.1  16.3   0.0   102    40  27.1  18   3.4   28    0    0    0    0
 14 11  18.3   9.7  13.4   0.0   147     2  21.8   1   3.8   20    0    0    0    0
 14 12  13.7   3.6   8.1   0.0   311     0  18.9   1  -4.9   31    0    0    8    0
------------------------------------------------------------------------------------
        20.9   9.1  14.6   0.0  1816   473  34.8 JUN  -4.9  DEC   10    0   13    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1 198.3    0.0  83.2   30   21   13    1
 14  2 155.0    0.0  43.0   10   20   14    2
 14  3  96.4    0.0  41.2    1   11    6    2
 14  4  74.2    0.0  19.6   19   11    6    0
 14  5  44.4    0.0  29.2    2    7    3    1
 14  6  54.4    0.0  17.6   16   10    5    0
 14  7 190.8    0.0  51.2   30   15   10    4
 14  8  25.6    0.0  15.2   14    2    2    0
 14  9  81.4    0.0  28.8   12    9    4    1
 14 10  65.2    0.0  41.2   11    9    4    1
 14 11 165.5    0.0  43.4   17   22   14    1
 14 12  71.2    0.0  26.0   27   16    6    1
---------------------------------------------
      1222.3   0.0  83.2  JAN  153   87   14

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   3.9  54.7    4   SSE
 14  2   4.1  64.4    7   SSE
 14  3   2.7  53.1   23   SSE
 14  4   2.0  35.4   16     N
 14  5   2.5  35.4    4     S
 14  6   2.3  40.2   14     S
 14  7   2.6  41.8   20     S
 14  8   2.8  35.4    3     S
 14  9   2.1  35.4   23     S
 14 10   2.5  38.6   13   SSE
 14 11   2.8  57.9    4   SSE
 14 12   1.9  43.5   27     S
---------------------------------
         2.7  64.4  FEB    S