NOAA-style Climate Reports

Select a Year or Month report

Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   253 m  LAT: 43.2713 N  LONG: 10.8969 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  12.3   1.7   6.5   0.0   365     0  15.6  28  -2.2   13    0    0   10    0
 20  2  14.4   3.0   8.8   0.0   119     0  17.8   4  -2.6    7    0    0    6    0
 20  3  14.9   2.8   8.3   0.0   171     0  18.9  11  -0.7    5    0    0    1    0
 20  4  19.8   4.2  11.8   0.0   198     9  23.3   8  -3.8    2    0    0    3    0
 20  5  23.8   9.9  16.7   0.0    84    40  27.5  25   5.8   28    0    0    0    0
 20  6  26.1  11.8  18.7   0.0    62    72  31.6  24   8.2    2    0    0    0    0
 20  7  31.3  14.5  22.6   0.0    26   159  36.8  30  11.3   14    8    0    0    0
 20  8  31.9  16.1  23.5   0.0    14   174  37.2   9  11.3   31   18    0    0    0
 20  9  27.2  12.8  19.0   0.0    63    86  33.1  13   6.2   28    2    0    0    0
 20 10  18.8   7.9  13.1   0.0   157     5  22.9   9   3.7   17    0    0    0    0
 20 11  16.0   5.4   9.9   0.0   251     1  20.8   7  -1.9   23    0    0    3    0
 20 12   9.4   0.8   5.9   0.0    10     0   9.4   1   0.8    1    0    0    0    0
------------------------------------------------------------------------------------
        22.1   8.7  15.0   0.0  1520   545  37.2 AUG  -3.8  APR   28    0   23    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1  47.0    0.0  21.6   18   14    3    1
 20  2   3.6    0.0   2.6   28    3    1    0
 20  3  63.8    0.0  27.2    2    6    5    1
 20  4  41.2    0.0  20.4   20    6    5    1
 20  5  40.2    0.0  19.2   19    9    5    0
 20  6 124.2    0.0  31.6   11   10    8    1
 20  7  16.4    0.0   6.8    3    4    3    0
 20  8  70.4    0.0  45.0   18    3    3    1
 20  9  93.8    0.0  57.6   25   14    7    1
 20 10 138.8    0.0  32.0   15   17    9    4
 20 11  28.6    0.0  16.6   20    9    2    0
 20 12   3.2    0.0   3.2    1    1    1    0
---------------------------------------------
       671.3   0.0  57.6  SEP   96   52   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   1.9  53.1   28     S
 20  2   5.4  51.5    4     S
 20  3   4.3  72.4    2     S
 20  4   3.1  43.5   13     S
 20  5   3.5  46.7   13     S
 20  6   3.0  64.4    4     S
 20  7   3.0  40.2   24   NNE
 20  8   3.4  74.0   18     S
 20  9   2.0  61.2   25     S
 20 10   3.4  75.6    2     S
 20 11   1.3  30.6   20     S
 20 12   2.9  17.7    1     S
---------------------------------
         2.9  75.6  OCT    S