NOAA-style Climate Reports

Select a Year or Month report

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   255 m  LAT: 43.2713 N  LONG: 10.8969 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1   9.7   0.7   5.1   0.0   390     0  15.7  30  -5.4   27    0    0   16    0
 21  2  13.9   2.4   7.8   0.0   293     1  21.3  24  -7.2   15    0    0    5    0
 21  3  15.8   0.7   7.8   0.0   328     4  25.6  30  -2.9   21    0    0   16    0
 21  4  16.9   3.5  10.0   0.0   255     4  22.7  24  -4.8    8    0    0    5    0
 21  5  21.3   7.6  14.6   0.0   136    20  27.4  28   3.2    4    0    0    0    0
 21  6  29.5  13.0  20.8   0.0    44   119  34.6  28   7.3    1    3    0    0    0
 21  7  30.9  15.7  23.1   0.0    20   168  34.9  20  11.5   15   14    0    0    0
 21  8  31.3  15.7  22.9   0.0    20   160  39.0  12   9.7   29   13    0    0    0
 21  9  28.5  12.6  19.7   0.0    31    57  30.7   2   9.0   24    0    0    0    0
 21 10  20.4   7.9  13.4   0.0   164    12  27.1   1   2.7   15    0    0    0    0
 21 11  16.0   6.6  10.3   0.0   240     0  20.2   7  -3.9   29    0    0    1    0
 21 12  11.7   2.6   6.7   0.0   337     0  16.3  30  -4.2    6    0    0   12    0
------------------------------------------------------------------------------------
        20.3   7.3  13.4   0.0  2257   544  39.0 AUG  -7.2  FEB   30    0   55    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1 122.2    0.0  18.2    1   17   13    0
 21  2 116.0    0.0  48.6    7   10    7    2
 21  3   2.0    0.0   2.0   30    1    1    0
 21  4  93.2    0.0  40.6   12   15    7    2
 21  5  32.4    0.0  19.8   11    9    3    0
 21  6  19.2    0.0  10.2   10    5    2    0
 21  7   5.2    0.0   3.2   16    3    1    0
 21  8  40.0    0.0  29.2    1    6    3    1
 21  9   5.0    0.0   3.8   26    5    1    0
 21 10  47.0    0.0  35.0   22    8    4    1
 21 11 122.6    0.0  31.0   13   22   12    1
 21 12 137.4    0.0  30.0    1   19   10    3
---------------------------------------------
       742.2   0.0  48.6  FEB  120   64   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   4.1  75.6   22     S
 21  2   3.5  61.2    7     S
 21  3   2.7  54.7   14     S
 21  4   3.3  54.7   11     S
 21  5   3.9  46.7   14     S
 21  6   2.4  40.2   10     S
 21  7   4.0  53.1   26     S
 21  8   3.4  59.5    5     S
 21  9   2.3  51.5   26     S
 21 10   3.0  48.3    4     S
 21 11   2.8  45.1    2     S
 21 12   2.9  80.5    7     S
---------------------------------
         3.2  80.5  DEC    S