NOAA-style Climate Reports

Select a Year or Month report

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Croce di Bulera  CITY: Pomarance   STATE: Italia  
ELEV:   253 m  LAT: 43.2713 N  LONG: 10.8969 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  13.1   3.9   8.5   0.0   289     0  17.9   8  -1.9   15    0    0    5    0
 18  2   8.4  -0.4   3.8   0.0   403     0  13.6  24  -9.9   28    0    1   15    0
 18  3  12.9   3.3   8.1   0.0   302     0  17.4  28  -3.0    1    0    0    7    0
 18  4  21.3   7.8  14.1   0.0   150    26  28.2  21   2.0    2    0    0    0    0
 18  5  22.6  11.3  16.2   0.0    89    33  30.4  26   5.9   15    0    0    0    0
 18  6  27.0  13.1  19.8   0.0    44    88  31.2  18  10.2   27    0    0    0    0
 18  7  31.4  16.1  23.2   0.0    13   166  36.4  31  12.9    1    4    0    0    0
 18  8  31.9  16.1  22.9   0.0    16   157  36.3   1   9.5   27   18    0    0    0
 18  9  27.8  13.4  19.6   0.0    47    85  32.9  12   4.5   27    2    0    0    0
 18 10  22.1  10.5  15.5   0.0   111    25  26.2   4   5.9   22    0    0    0    0
 18 11  15.4   6.3  10.3   0.0   239     1  21.8   3  -1.5   19    0    0    3    0
 18 12  12.4   1.8   6.8   0.0   357     0  17.3   5  -3.8   16    0    0   11    0
------------------------------------------------------------------------------------
        20.6   8.7  14.1   0.0  2061   581  36.4 JUL  -9.9  FEB   24    1   41    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  14.4    0.0   5.8    1   15    2    0
 18  2 129.0    0.0  26.6    2   22   12    3
 18  3 151.2    0.0  34.4   11   16   12    2
 18  4  47.4    0.0  20.0    4    8    4    0
 18  5 177.4    0.0  28.6    5   23   15    3
 18  6  50.6    0.0  20.2    8   10    5    1
 18  7  39.6    0.0  20.4   26    7    4    1
 18  8  44.0    0.0  15.0   14   10    4    0
 18  9  39.2    0.0  16.8    2    9    5    0
 18 10 173.2    0.0  89.6   29   12    6    3
 18 11  91.6    0.0  21.4    1   21    9    1
 18 12  79.8    0.0  28.0   16   18    8    1
---------------------------------------------
      1037.5   0.0  89.6  OCT  171   86   15

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   2.3  57.9   17     S
 18  2   2.1  37.0    1   SSE
 18  3   4.2  59.5   15     S
 18  4   2.3  40.2    4   SSE
 18  5   1.0  40.2   21     S
 18  6   1.4  33.8   26   NNE
 18  7   1.7  35.4    7     S
 18  8   1.3  46.7    2   SSE
 18  9   1.5  35.4   26     S
 18 10   2.9  78.9   29     S
 18 11   2.0  53.1   23   SSE
 18 12   1.7  41.8    9     S
---------------------------------
         2.0  78.9  OCT    S