NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Croce di Bulera   CITY: Pomarance   STATE: Italia 
ELEV:   255 m  LAT: 43.2713 N  LONG: 10.8969 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.2  12.5   16:00   8.8   23:00   8.1   0.0   5.2   1.6  20.9   23:00     S
 2  10.6  15.3   15:00   6.5   22:00   7.7   0.0   7.4   3.5  33.8   00:00   SSW
 3  10.4  14.7   13:00   6.2   00:00   7.9   0.0  14.0  14.5  49.9   18:00   SSE
 4   7.8  10.9   13:00   4.9    5:00  10.6   0.0   0.2   2.3  20.9    1:00   SSE
 5   9.3  15.3   15:00   4.4    5:00   9.0   0.0   0.2   2.1  19.3   13:00   NNE
 6   7.2  12.0   13:00   1.4   00:00  11.1   0.0   4.6   3.7  27.4    9:00     S
 7   6.2  14.8   15:00  -0.9    7:00  12.1   0.0   0.2   1.3  14.5   13:00   WSW
 8   7.3  14.7   14:00   0.0    6:00  10.9   0.0   1.0   3.9  25.7   17:00     S
 9   9.9  14.6   14:00   4.9    7:00   8.4   0.0   5.2   3.7  27.4    3:00   SSE
10  10.8  14.4    9:00   8.1   20:00   7.5   0.0  29.0   9.8  53.1    5:00   SSE
11   7.9  12.2   10:00   4.5    7:00  10.4   0.0   7.6   1.3  19.3   12:00     S
12   8.6  16.0   14:00   3.1    6:00   9.7   0.0   0.4   1.6  20.9   15:00     S
13   9.2  17.6   14:00   3.3   00:00   9.2   0.0   0.0   1.6  20.9   13:00     N
14   8.4  18.1   14:00   1.6    7:00   9.9   0.0   0.2   1.6  20.9   16:00     N
15   9.7  15.8   14:00   4.3    2:00   8.6   0.0   0.0   1.4  20.9   14:00   NNE
16  11.8  17.7   15:00   5.8   00:00   6.5   0.0   0.0   1.6  17.7   15:00   SSW
17  10.3  18.3   12:00   3.8    7:00   8.0   0.0   0.2   1.8  19.3   14:00   NNE
18  10.8  15.4   12:00   6.7    7:00   7.5   0.0   1.0   1.1  16.1   17:00   NNE
19  12.2  19.4   15:00   7.1    6:00   6.2   0.0   0.0   2.4  20.9   12:00    SE
20  12.2  21.4   13:00   5.5    5:00   6.4   0.4   0.0   2.1  24.1    9:00   SSE
21  11.9  20.7   15:00   3.4    6:00   6.5   0.2   0.4   1.9  27.4   12:00    SE
22  12.6  21.6   16:00   5.9    7:00   6.0   0.3   1.4   1.6  20.9   12:00    NW
23  12.1  18.6   15:00   5.6    7:00   6.3   0.0   0.0   4.7  33.8   13:00     S
24  11.0  14.8   12:00   4.2   00:00   7.3   0.0   0.0   5.3  32.2    4:00     S
25  10.4  19.2   16:00   2.2    7:00   7.9   0.0   0.2   1.9  22.5   12:00   SSE
26   9.2  12.1   00:00   7.8    6:00   9.1   0.0  13.4   1.0  16.1    1:00     S
27  10.2  13.6    6:00   5.2   22:00   8.2   0.0  21.2   5.3  38.6    7:00   SSE
28  12.5  17.1   18:00   6.5    3:00   5.8   0.0   4.2  11.3  56.3   14:00     S
29  15.6  20.2   13:00   9.8    1:00   2.8   0.1   0.0  20.0  66.0   17:00   SSE
30  16.8  21.1   12:00  13.0   00:00   1.9   0.4   0.2  15.9  54.7    7:00   SSE
31  15.8  20.2   16:00  10.9    3:00   2.6   0.1   0.0  10.3  43.5    4:00     S
-------------------------------------------------------------------------------------
    10.6  21.6    22    -0.9     7   240.0   1.5 117.4   4.6  66.0    29     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 29.01 ON 10/03/24
Days of Rain: 22 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration