NOAA-style Climate Reports

Select a Year or Month report

Report for 2015 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Croce di Bulera   CITY: Pomarance   STATE: Italia 
ELEV:   253 m  LAT: 43.2713 N  LONG: 10.8969 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.0  14.3   13:00  11.9    9:00   5.3   0.0   6.8   2.9  22.5   22:00     S
 2  15.8  19.8   15:00  12.3   00:00   2.6   0.1  11.2   3.4  30.6   10:00   SSE
 3  16.4  22.7   14:00  12.7    1:00   2.6   0.7   0.4   0.3  11.3   13:00     N
 4  19.3  23.7   16:00  15.6    3:00   0.4   1.3   3.0   9.5  32.2    8:00     S
 5  19.7  24.7   14:00  16.1   23:00   0.4   1.8   0.0   2.4  24.1    1:00    NE
 6  19.6  26.6   16:00  14.8    6:00   1.0   2.3   0.0   3.2  20.9   11:00     S
 7  17.7  22.8   14:00  14.8   22:00   1.5   0.8   0.6   2.3  24.1   13:00   NNE
 8  17.4  25.1   16:00  12.2    8:00   2.4   1.5   0.0   0.8  12.9   14:00   SSE
 9  15.7  22.2   14:00  10.5    6:00   3.2   0.6   0.0   1.6  17.7   11:00   SSE
10  14.2  15.7    6:00  12.5   23:00   4.2   0.0  22.8   2.4  19.3   10:00    NW
11  14.7  21.4   16:00   9.9    7:00   4.1   0.4   0.0   1.6  17.7   13:00    NW
12  14.8  19.9   13:00  10.3    2:00   3.7   0.1   1.8   0.3   9.7   14:00    SE
13  17.9  22.5   15:00  15.0    1:00   1.0   0.6   5.0   6.0  35.4   10:00     S
14  16.3  19.3   16:00  14.9    7:00   2.1   0.1  37.2   2.4  32.2   12:00   SSE
15  12.9  15.1    2:00   9.0   00:00   5.3   0.0  60.2   1.3  17.7    3:00   SSE
16  12.2  16.9   14:00   8.1    1:00   6.1   0.0   1.8   3.7  30.6    6:00     S
17  11.4  17.7   15:00   7.4   00:00   6.8   0.0   2.0   0.6  17.7   12:00     N
18  12.4  18.4   12:00   7.3    3:00   5.9   0.0   0.4   1.1  14.5   10:00   SSE
19  14.7  20.9   16:00   9.3   00:00   3.9   0.4   0.2   0.8  16.1   14:00   WNW
20  12.5  19.7   16:00   7.1    8:00   5.9   0.1   0.2   1.3  20.9   14:00   WNW
21  10.8  17.5   14:00   5.6    8:00   7.5   0.0   0.0   2.9  20.9   15:00   SSE
22   9.8  15.7   15:00   4.8    3:00   8.5   0.0   0.0   3.7  32.2   15:00   WNW
23  12.1  19.9   16:00   5.7    8:00   6.3   0.2   0.0   2.6  20.9   15:00    SE
24  12.0  22.1   16:00   5.2    8:00   6.8   0.5   0.0   1.3  17.7   13:00     S
25  12.1  20.8   13:00   6.6    4:00   6.4   0.2   0.0   0.0   6.4   13:00   NNE
26  11.8  20.8   15:00   6.7    6:00   6.7   0.2   0.0   0.2   8.0   10:00   NNW
27  13.3  16.6   13:00   9.9    1:00   5.0   0.0   1.0   0.8  11.3    8:00   SSE
28  16.0  17.6   22:00  13.9   00:00   2.3   0.0  56.4   2.6  33.8   22:00   SSE
29  11.6  16.1   15:00   7.7   22:00   6.7   0.0  20.8   0.8  14.5   10:00   NNW
30  12.7  20.4   13:00   6.9    3:00   5.8   0.2   0.2   1.8  17.7   15:00   NNW
31  13.3  19.8   14:00   8.2    4:00   5.1   0.1   0.0   4.0  19.3    4:00     S
-------------------------------------------------------------------------------------
    14.3  26.6     6     4.8    22   135.4  12.1 232.1   2.2  35.4    13     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 60.20 ON 15/10/15
Days of Rain: 19 (> .2 mm) 10 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration