NOAA-style Climate Reports

Select a Year or Month report

Report for 2016 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.1   8.1   13:50   3.0    7:20  13.2   0.0   0.0   5.8  30.6   23:40   SSW
 2   7.3   9.6   19:10   5.7    1:50  11.0   0.0  12.6  31.1  61.2   10:40   SSE
 3   4.7   6.8    0:10   2.3    9:10  13.6   0.0   0.6  13.2  67.6    2:10   SSW
 4   5.9   7.1   13:50   3.8    3:00  12.4   0.0  14.4  29.8  64.4   14:30   SSW
 5   6.4   7.7   11:00   5.5    5:20  11.9   0.0   2.4  17.9  54.7   11:40    SW
 6   3.7   5.9    0:10   0.6    9:20  14.6   0.0  19.4  10.0  38.6   15:40     W
 7   5.2   8.1   00:00   3.6    1:40  13.1   0.0   5.2  21.4  69.2   20:10   SSW
 8   9.0  11.2   14:10   7.7    1:40   9.3   0.0   0.2  20.9  54.7    4:30     S
 9   9.4  10.3    1:40   8.7    4:00   8.9   0.0   2.4  32.8  72.4   23:20   SSE
10   9.3  11.8   14:40   8.0   22:00   9.0   0.0   0.8  19.5  57.9    0:10     S
11   8.6   9.8   17:10   6.3   19:10   9.8   0.0   2.4  40.1  85.3   22:50     S
12   6.0   7.8   12:50   4.8   21:20  12.3   0.0   1.0  35.9  83.7   10:40   SSW
13   5.1   8.5   15:10   3.5   18:50  13.2   0.0   0.0  20.0  66.0    0:10   SSW
14   4.8   7.4   19:30   2.9    8:30  13.5   0.0  13.2  28.6  74.0   21:00     S
15   3.6   5.7    0:10   1.1   22:30  14.7   0.0   0.2  11.3  40.2    3:40    SW
16   0.2   2.3   14:20  -2.4    8:00  18.1   0.0   0.0  15.6  46.7   12:50     N
17  -0.6   2.1   14:30  -2.3    6:50  18.9   0.0   0.0   9.0  32.2    1:20     N
18  -1.7   1.1   13:30  -3.7    5:30  20.0   0.0   0.0   8.0  30.6   23:20     N
19   0.2   4.3   13:00  -4.0    1:40  18.2   0.0   0.0   6.9  22.5    9:30     N
20   1.3   3.3   21:10  -0.7    5:10  17.0   0.0   3.4   7.4  32.2   15:30     N
21   3.8   7.6   13:50   0.7   00:00  14.5   0.0   0.2   2.7  14.5   20:10   SSW
22   2.8   7.0   14:00   0.4    4:10  15.4   0.0   0.0   4.8  19.3    2:20   NNE
23   4.1   7.2   12:40   2.4   23:40  14.2   0.0   0.0   7.2  22.5   12:00   SSW
24   6.3  11.3    9:40   2.2    0:20  12.0   0.0   0.2  11.3  25.7   12:30     N
25   5.6   7.9   14:30   4.5    2:50  12.7   0.0   0.2  11.3  30.6   10:10    SW
26   6.8   7.7   11:40   6.1    1:30  11.5   0.0   2.4  11.4  27.4   19:30   SSW
27   7.3   7.8   14:50   6.4   00:00  11.0   0.0   0.8  16.1  38.6   12:30   SSW
28   7.1   7.8   14:30   6.4    0:10  11.2   0.0   0.2  15.0  32.2   18:10     S
29   6.9   9.3   14:40   5.7    7:40  11.3   0.0   0.0  14.0  30.6    3:30     S
30   6.5   7.3   12:40   5.9   20:30  11.8   0.0   0.4  26.9  56.3   21:40     S
31   7.6   9.4   12:20   5.8    6:40  10.7   0.0   0.2  20.6  53.1   16:00   SSW
-------------------------------------------------------------------------------------
     5.1  11.8    10    -4.0    19   409.1   0.0  82.8  17.0  85.3    11     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 19.41 ON 06/01/16
Days of Rain: 22 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration