Select a Year or Month report
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vado la Lepre CITY: Castelnuovo V.C. STATE: Italia
ELEV: 800 m LAT: 43.2068 N LONG: 10.8773 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
18 1 8.6 4.6 6.3 0.0 372 0 13.4 8 0.2 14 0 0 0 0
18 2 3.8 -1.4 0.8 0.0 489 0 8.0 17 -11.1 27 0 3 17 0
18 3 8.1 2.6 5.0 0.0 411 0 12.1 27 -6.3 1 0 0 8 0
18 4 16.3 9.3 12.3 0.0 183 4 22.8 21 3.8 1 0 0 0 0
18 5 17.4 11.4 13.9 0.0 145 8 24.7 26 5.6 14 0 0 0 0
18 6 21.8 13.8 17.4 0.0 54 27 25.2 20 10.1 26 0 0 0 0
18 7 25.3 17.5 21.0 0.0 6 88 30.7 31 13.8 17 0 0 0 0
18 8 26.1 17.7 21.3 0.0 11 103 31.7 1 9.8 27 0 0 0 0
18 9 22.2 14.8 17.9 0.0 44 33 27.8 12 5.8 25 0 0 0 0
18 10 16.7 10.8 13.5 0.0 147 1 20.1 4 4.8 22 0 0 0 0
18 11 10.7 6.5 8.4 0.0 297 0 15.3 10 -1.3 19 0 0 2 0
18 12 7.8 3.9 5.7 0.0 389 0 14.1 5 -3.9 15 0 1 6 0
------------------------------------------------------------------------------------
15.5 9.4 12.0 0.0 2548 263 31.7 AUG -11.1 FEB 0 4 33 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
18 1 36.2 0.0 10.6 1 13 7 0
18 2 98.0 0.0 27.6 2 18 12 1
18 3 202.2 0.0 45.2 15 21 15 5
18 4 56.4 0.0 22.8 4 11 6 1
18 5 199.8 0.0 22.8 21 21 16 4
18 6 49.4 0.0 19.4 8 9 6 0
18 7 40.4 0.0 28.6 26 7 2 1
18 8 58.8 0.0 13.2 14 13 8 0
18 9 74.4 0.0 49.0 2 11 7 1
18 10 158.2 0.0 76.2 29 14 9 2
18 11 109.7 0.0 23.6 1 22 10 1
18 12 74.6 0.0 21.6 16 19 6 1
---------------------------------------------
1158.3 0.0 76.2 OCT 179 104 17
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1 21.1 107.8 17 NW
18 2 16.9 85.3 1 NNW
18 3 23.3 104.6 2 NNE
18 4 16.9 75.6 4 NNW
18 5 9.6 61.2 13 NW
18 6 9.6 51.5 8 NE
18 7 11.5 66.0 16 WSW
18 8 9.9 53.1 13 NE
18 9 10.5 67.6 24 NNE
18 10 18.5 138.4 29 NE
18 11 19.2 101.4 1 N
18 12 16.4 86.9 8 SSW
---------------------------------
15.3 138.4 OCT NNE