NOAA-style Climate Reports

Select a Year or Month report

Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vado la Lepre  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   800 m  LAT:  43.2068 N  LONG:  10.8773 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1   7.0   1.9   4.1   0.0   439     0  11.1  22  -5.3   31    0    1    8    0
 12  2   2.4  -3.3  -1.0   0.0   559     0  14.3  24 -10.6    6    0   12   18    0
 12  3  13.9   6.0   9.4   0.0   275     0  18.7  28  -0.3   10    0    0    1    0
 12  4  13.1   6.3   9.1   0.0   280     3  23.9  28  -1.3    9    0    0    1    0
 12  5  17.2   9.3  12.8   0.0   176     7  24.3  11   4.0   14    0    0    0    0
 12  6  24.0  15.9  19.5   0.0    41    77  30.3  27  10.4   14    0    0    0    0
 12  7  26.3  16.9  21.3   0.0    13   105  31.6   1  12.8   23    0    0    0    0
 12  8  28.7  19.0  23.1   0.0     3   152  33.2  19  13.6   31    5    0    0    0
 12  9  20.3  13.6  16.5   0.0    72    17  25.2   9   9.1   21    0    0    0    0
 12 10  16.6  11.2  13.3   0.0   156     2  21.7  22   0.4   28    0    0    0    0
 12 11  11.7   7.1   9.1   0.0   267     0  15.2   5   2.6   30    0    0    0    0
 12 12   6.6   2.3   4.4   0.0   431     0  12.1  16  -3.9    9    0    0    8    0
------------------------------------------------------------------------------------
        15.7   8.9  11.9   0.0  2713   363  33.2 AUG -10.6  FEB    5   13   36    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  26.8    0.0  10.6    4   12    3    0
 12  2 103.0    0.0  43.8    1    9    7    2
 12  3   9.8    0.0   6.8    6    6    1    0
 12  4 143.6    0.0  36.0   14   19   10    2
 12  5  91.6    0.0  17.8    6   13    8    0
 12  6  16.0    0.0   6.8    4    7    3    0
 12  7   0.4    0.0   0.2    3    2    0    0
 12  8 136.4    0.0 111.0   31    5    2    1
 12  9 131.6    0.0  42.0   30   14    6    2
 12 10 221.4    0.0  45.0    9   17   11    3
 12 11 183.8    0.0  56.0   28   18    8    3
 12 12 140.6    0.0  45.0   15   18   12    2
---------------------------------------------
      1205.4   0.0  111.0  AUG  140   71   15

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1  13.1  93.3    5   ENE
 12  2  17.8  62.8    7   ENE
 12  3  13.8  59.5   17   ENE
 12  4  18.3 103.0   11     W
 12  5  10.8  70.8    7     W
 12  6  14.0  77.2    8     W
 12  7  13.5  64.4   28     W
 12  8  12.1  88.5   31   WSW
 12  9  16.1  83.7   26   ENE
 12 10  12.9  90.1   15   WSW
 12 11  17.5 128.7   11   ENE
 12 12  16.8  99.8   15    NE
---------------------------------
        14.7 128.7  NOV  ENE